Notes:
ok
Matches 1 to 33 of 33
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baillie, Alice Margaret | 11 Feb 2006 | Perth, Western Australia, Australia | I138572 |
2 | Barrett, Robert Jesse | 2005 | Perth, Western Australia, Australia | I165317 |
3 | Brooks, Frederick Vernon Watermeyer | 25 Feb 2005 | Perth, Western Australia, Australia | I158929 |
4 | Burchell, Thelma Florence | 1991 | Perth, Western Australia, Australia | I49660 |
5 | Carter, Marie Elizabeth | Perth, Western Australia, Australia | I178134 | |
6 | Cooper, Linda Gloria Gail | 18 Jun 2014 | Perth, Western Australia, Australia | I121457 |
7 | Cooper, Meredith Isobel | 23 Mar 2007 | Perth, Western Australia, Australia | I121456 |
8 | Cottrell, Terrence John | 9 Apr 2009 | Perth, Western Australia, Australia | I157980 |
9 | Fairbridge, Kingsley Ogilvie | 19 Jul 1924 | Perth, Western Australia, Australia | I15215 |
10 | Fininley, Winifred May | 8 Aug 1993 | Perth, Western Australia, Australia | I12846 |
11 | Fynn, Vivienne Cecil | 26 May 1992 | Perth, Western Australia, Australia | I5715 |
12 | Godlonton, Nancy Wilmot | 23 Jul 1985 | Perth, Western Australia, Australia | I153875 |
13 | Greathead, James Edward | 12 May 2019 | Perth, Western Australia, Australia | I145166 |
14 | Hall, Henry Ernest | 8 Nov 1994 | Perth, Western Australia, Australia | I53448 |
15 | Hayman, Jeffery George | 29 May 2016 | Perth, Western Australia, Australia | I126463 |
16 | Hill, Brian Terence | 25 Mar 2009 | Perth, Western Australia, Australia | I136824 |
17 | Holmes à Court, Michael Robert Hamilton | 1990 | Perth, Western Australia, Australia | I109851 |
18 | Honey, Rosemary Jessie Purland | I126233 | ||
19 | Jackson, Henry Dirk | 26 Oct 2008 | Perth, Western Australia, Australia | I99 |
20 | MacGillvray, Hilton Sydney Scott | 16 Apr 1964 | Perth, Western Australia, Australia | I166789 |
21 | Matthews, Selina | 9 Nov 1939 | Perth, Western Australia, Australia | I63769 |
22 | Nolan-Neylan, Laurence | 1969 | Perth, Western Australia, Australia | I31287 |
23 | Price, Doris | 1972 | Perth, Western Australia, Australia | I31295 |
24 | Randall, Alfred Cecil | 1976 | Perth, Western Australia, Australia | I49665 |
25 | Randall, David Donald | 1 Jul 2001 | Perth, Western Australia, Australia | I84841 |
26 | Royal, Francis William John | 22 May 1994 | Perth, Western Australia, Australia | I84995 |
27 | Theron, Marie | 3 Dec 2013 | Perth, Western Australia, Australia | I763 |
28 | Webster, Grant Nelson | I126236 | ||
29 | du Toit, Anna Catharina | 25 Jun 2012 | Perth, Western Australia, Australia | I103769 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Randall, Alfred Cecil | Between 1960 and 1965 | Perth, Western Australia, Australia | I49665 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Daniel, Alison | I19883 | ||
2 | Mills, Wendy Jane | I66801 | ||
3 | Pringle, Robert Henry Becker | I87237 | ||
4 | Varney, Rodney | 22 Jan 2002 | Perth, Western Australia, Australia | I19884 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Hulley | Jan 1917 | Perth, Western Australia, Australia | F19933 |
2 | Hayman / Webster | F45017 | ||
3 | Royal / Randall | F30829 | ||
4 | Seery / Hayman | F45019 | ||
5 | Southey / Groves | F2780 | ||
6 | Thorne / White | F64199 | ||
7 | Webster / Rowcliffe | F45015 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.