Latitude: -34.022222, Longitude: 18.472222Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1863 | I164087 | |
| 2 | 1920 | I73948 | |
| 3 | I22431 | ||
| 4 | I7141 | ||
| 5 | 8 Jan 1884 | I79313 | |
| 6 | 27 Sep 1902 | I5353 | |
| 7 | 8 Jul 1899 | I5349 | |
| 8 | 20 Aug 1884 | I6206 | |
| 9 | 13 Jan 1890 | I5345 | |
| 10 | 11 Feb 1901 | I5350 | |
| 11 | 23 Sep 1893 | I5346 | |
| 12 | 2 Apr 1886 | I5344 | |
| 13 | I115730 | ||
| 14 | 2 Aug 1868 | I121075 | |
| 15 | 12 Oct 1869 | I74468 | |
| 16 | 7 Mar 1867 | I121071 | |
| 17 | 4 Dec 1865 | I121069 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1851 | I159082 | |
| 2 | 17 Jan 1979 | I108143 | |
| 3 | 16 Jul 1928 | I69572 | |
| 4 | 22 Aug 1947 | I147491 | |
| 5 | 26 Sep 1968 | I108357 | |
| 6 | 27 Jul 1948 | I77249 | |
| 7 | 3 Jan 1955 | I24083 | |
| 8 | 10 Jan 1952 | I77019 | |
| 9 | 1920 | I73948 | |
| 10 | 1930 | I17491 | |
| 11 | 21 Sep 1865 | I153852 | |
| 12 | 7 Nov 1861 | I153850 | |
| 13 | 26 Jul 1968 | I71006 | |
| 14 | 11 Jul 1912 | I2418 | |
| 15 | 1983 | I172751 | |
| 16 | 27 Mar 1950 | I168480 | |
| 17 | 29 May 1950 | I86147 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I160609 | ||
| 2 | I160608 | ||
| 3 | I140102 | ||
| 4 | I160657 | ||
| 5 | I158517 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.