Notes:
ok
Matches 1 to 50 of 125
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Margaret - wife of Eric Gray | Abt 1825 | Scotland | I142081 |
2 | Marion | 1907 | Scotland | I117186 |
3 | Ainslie, Catherine Heatlie | 3 Dec 1822 | Scotland | I2786 |
4 | Allan, Brenda | I25343 | ||
5 | Allison, James 1820 Settler | 1802 | Scotland | I9740 |
6 | Anderson, Christian | 1760 | Scotland | I4052 |
7 | Anderson, Ella | Abt 1890 | Scotland | I3534 |
8 | Anderson, Wendy | Scotland | I37373 | |
9 | Andrews, Margaret Bathia | Scotland | I98695 | |
10 | Barbour, James Alexander | 31 Aug 1896 | Scotland | I78696 |
11 | Beveridge, Ronald | I31952 | ||
12 | Boyle, James | 1822 | Scotland | I174691 |
13 | Brown, Andrew | 10 Oct 1847 | Scotland | I87935 |
14 | Burns, Isabella | Scotland | I84549 | |
15 | Calder, Joseph | Scotland | I170411 | |
16 | Carruthers, James | Abt 1791 | Scotland | I175503 |
17 | Cathcart-Dempster, Ian Lindsay | 31 Jul 1929 | Scotland | I362 |
18 | Charlton, Norman Scott | 21 Mar 1910 | Scotland | I111490 |
19 | Clark, James Scott | 17 Jan 1886 | Scotland | I100646 |
20 | Clark, Thomas Robert | Scotland | I103867 | |
21 | Cobban, Douglas | I104032 | ||
22 | Cockburn, James | I135449 | ||
23 | Cresswell, Douglas William Escort | Nov 1907 | Scotland | I184152 |
24 | Cunningham-Fairlie, James | Cal 1860 | Scotland | I158024 |
25 | Dalgairns, Eliza 1820 Settler | Abt 1807 | Scotland | I32707 |
26 | Dalgairns, Magdalene 1820 Settler | Jan 1809 | Scotland | I32710 |
27 | Dalgleish, Eliza | Est 1810 | Scotland | I61826 |
28 | Dallas, Thomas | 1756 | Scotland | I4051 |
29 | Daly, Sarah Jane | 19 Jan 1842 | Scotland | I23066 |
30 | Dargie, George | Scotland | I147701 | |
31 | Davidson, George Stephen | 30 May 1879 | Scotland | I49375 |
32 | De'Ath, Morag | I116311 | ||
33 | Dumbreck, Lieut. Ian | Scotland | I87147 | |
34 | Duncan, Henry Malcolm | Abt 1842 | Scotland | I151885 |
35 | Erskine, Evelyn Mary | 1875 | Scotland | I48329 |
36 | Ewen, Helen | Scotland | I157490 | |
37 | Farie, Gilbert | Abt 1835 | Scotland | I108150 |
38 | Flemming, Barbara | 1858 | Scotland | I61950 |
39 | Florence, Charles | Scotland | I157489 | |
40 | Fotheringham, William | Abt 1798 | Scotland | I140592 |
41 | Galloway, John Cunningham | 27 Oct 1927 | Scotland | I180191 |
42 | Gane | Scotland | I132429 | |
43 | Gardner, Helen | 1807 | Scotland | I2947 |
44 | Gibson, John Kinlock | Abt 1785 | Scotland | I88809 |
45 | Gordon, Robert Davidson | Scotland | I139143 | |
46 | Gray, Eric | Abt 1825 | Scotland | I142080 |
47 | Green, Robert Blair | 1785 | Scotland | I57845 |
48 | Hart, James | Abt 1750 | Scotland | I3436 |
49 | Heughan, William Telford | 1884 | Scotland | I145269 |
50 | Houston, John Solomon | Abt 1847 | Scotland | I152173 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Broom, Isabel | 1791 | Scotland | I20314 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Erwin, Margaret Clydesdale | 23 Sep 1908 | Scotland | I58765 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rymer Snr, George | Scotland | I100799 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Blackstock, Agnes | Between 1896 and 1899 | Scotland | I59240 |
2 | Snowdowne, James | Between 1896 and 1899 | Scotland | I59550 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Porter, Jenon Constance | I54906 | ||
2 | Porter, Jessica Helen | I54907 | ||
3 | Porter, Jocelyn | I54908 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Green, Robert Blair | Scotland | I57845 | |
2 | Hartley, Mary Ann 1820 Settler | Scotland | I13572 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hanekom, Rene | 2017 | Scotland | I153394 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.