Latitude: -20.3163484, Longitude: 30.0551038Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I39055 | ||
| 2 | 13 Dec 1943 | I82221 | |
| 3 | I82222 | ||
| 4 | I82223 | ||
| 5 | I121454 | ||
| 6 | I121455 | ||
| 7 | 25 Sep 1954 | I121457 | |
| 8 | 2 Sep 1953 | I121456 | |
| 9 | I182009 | ||
| 10 | I101915 | ||
| 11 | I101916 | ||
| 12 | I4583 | ||
| 13 | I137675 | ||
| 14 | I137674 | ||
| 15 | I107839 | ||
| 16 | I83416 | ||
| 17 | I69937 | ||
| 18 | I102276 | ||
| 19 | I25035 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1986 | I109388 | |
| 2 | 8 Oct 1967 | I47928 | |
| 3 | 1995 | I77676 | |
| 4 | 27 Nov 1966 | I58572 | |
| 5 | 12 Aug 1941 | I182007 | |
| 6 | 9 Jul 1932 | I13140 | |
| 7 | 7 Sep 1952 | I54453 | |
| 8 | 23 Mar 1977 | I88477 | |
| 9 | 18 Nov 1966 | I82220 | |
| 10 | 1977 | I162607 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I47928 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cumming / Cooper | Sep 1948 | F11001 |
| 2 | Fowlie / Daniel | F63973 | |
| 3 | Hardy / Morton | F9062 | |
| 4 | Shone / Rawstorne | 4 Apr 1936 | F11883 |
| 5 | Smith / Tarr | F35936 | |
| 6 | Webb / Richardson | F57424 | |
| 7 | de Beer / Foord | F9878 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.