Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Oct 1818 | I13490 | |
| 2 | 22 Jan 1777 | I159428 | |
| 3 | 3 Apr 1796 | I159436 | |
| 4 | 12 Oct 1794 | I159435 | |
| 5 | 20 Feb 1785 | I159432 | |
| 6 | 9 Dec 1781 | I159430 | |
| 7 | 4 Apr 1773 | I159427 | |
| 8 | 2 Dec 1787 | I159433 | |
| 9 | 20 Jun 1779 | I159429 | |
| 10 | 27 Apr 1783 | I159431 | |
| 11 | 25 Feb 1798 | I159437 | |
| 12 | 6 Dec 1789 | I159434 | |
| 13 | 5 Feb 1792 | I136015 | |
| 14 | 27 Jul 1783 | I45069 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1786 | I159431 |
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.