Latitude: -26.152644, Longitude: 28.0873157Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1901 | I122519 | |
| 2 | 6 Dec 1903 | I122520 | |
| 3 | 5 Aug 1900 | I122521 | |
| 4 | 3 Jan 1909 | I122522 | |
| 5 | 6 Sep 1908 | I31598 | |
| 6 | I127116 | ||
| 7 | 4 Jun 1922 | I101127 | |
| 8 | I132886 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benn / Bowker | 17 Dec 1923 | F797 |
| 2 | Bertram / Fuller | 12 Jun 1889 | F40900 |
| 3 | Jones / Juby | 22 Jul 1917 | F64755 |
| 4 | O'Donovan / Carlisle | 10 Jul 1888 | F27008 |
| 5 | Peters / Bowker | 13 Mar 1910 | F40943 |
| 6 | Wepener / Thompson | 2 Oct 1937 | F10042 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.