Latitude: 40.2338438, Longitude: -111.6585337Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1884 | I19570 | |
| 2 | 22 Nov 1875 | I19567 | |
| 3 | 22 Dec 1873 | I19566 | |
| 4 | 24 May 1882 | I19578 | |
| 5 | 5 Jan 1872 | I19565 | |
| 6 | 15 Nov 1877 | I19568 | |
| 7 | 18 Nov 1906 | I19584 | |
| 8 | 4 Oct 1895 | I19580 | |
| 9 | 2 Nov 1870 | I19579 | |
| 10 | 11 May 1909 | I19585 | |
| 11 | 22 Jun 1900 | I19582 | |
| 12 | 22 Nov 1903 | I19583 | |
| 13 | 6 May 1898 | I19581 | |
| 14 | 3 Nov 1913 | I19586 | |
| 15 | I19587 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1926 | I19561 | |
| 2 | 9 Dec 1948 | I19572 | |
| 3 | 1 Sep 1960 | I19570 | |
| 4 | 3 Mar 1943 | I19567 | |
| 5 | 15 Jun 1938 | I19566 | |
| 6 | 4 Oct 1923 | I19563 | |
| 7 | 28 Dec 1926 | I19569 | |
| 8 | 30 Jan 1947 | I19577 | |
| 9 | 26 Nov 1922 | I19568 | |
| 10 | 22 Jun 1937 | I19574 | |
| 11 | 27 Jun 1907 | I19571 | |
| 12 | 10 Sep 1935 | I19579 | |
| 13 | 2 Jul 1967 | I19581 | |
| 14 | 31 Oct 1940 | I19586 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.