Latitude: 51.2462714, Longitude: -1.9922127Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Est 1770 | I137919 | |
| 2 | 1790 | I14614 | |
| 3 | 8 Jul 1781 | I64518 | |
| 4 | Abt 1823 | I132996 | |
| 5 | I2203 | ||
| 6 | 5 Feb 1819 | I11367 | |
| 7 | 1803 | I35493 | |
| 8 | 21 Dec 1819 | I17198 | |
| 9 | Est 1770 | I137918 | |
| 10 | Abt 1818 | I126149 | |
| 11 | Abt 1818 | I126148 | |
| 12 | 1788 | I134327 | |
| 13 | 1832 | I14019 | |
| 14 | 1792 | I13574 | |
| 15 | 1798 | I134099 | |
| 16 | 1773 | I152441 | |
| 17 | 1794 | I125439 | |
| 18 | 30 Mar 1835 | I49457 | |
| 19 | 1826 | I32612 | |
| 20 | 10 May 1802 | I142164 | |
| 21 | 1780 | I153338 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1747 | I152491 | |
| 2 | 24 Jul 1847 | I61529 | |
| 3 | 2 Jul 1886 | I98758 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.