| 1. | Hubert Carlisle Currie was born on 1 Aug 1888; died in May 1970. Family/Spouse: Hester Florence Crozier. Hester was born in 1894; died in 1974. [Group Sheet] [Family Chart]
|
| 2. | Marjorie Crozier Currie Family/Spouse: John Russel Hull. [Group Sheet] [Family Chart]
|
| 3. | Lorna Frances Currie Family/Spouse: James Hendrie Daniel Edwards. James was born in 1909; died in 1979. [Group Sheet] [Family Chart]
|
| 4. | Molly Lorraine Currie Family/Spouse: John Charles Nash. [Group Sheet] [Family Chart]
|
| 5. | Lorna Marjorye Hull Family/Spouse: Anthony Walmsley. [Group Sheet] [Family Chart] |
| 6. | Diana Margaret Hull Family/Spouse: Andrew Sutherland. [Group Sheet] [Family Chart]
|
| 7. | Barbara Anne Hull Family/Spouse: Barry Wood. [Group Sheet] [Family Chart]
|
| 8. | Evan Gwynn Edwards Family/Spouse: Jacqueline Leigh Altona. [Group Sheet] [Family Chart]
|
| 9. | Haydn Rhys Edwards Family/Spouse: René Denyse Hanekom. [Group Sheet] [Family Chart]
|
| 10. | Elizabeth Anne Edwards Family/Spouse: Basil Robin Owen. [Group Sheet] [Family Chart]
|
| 11. | Alan Edward Nash Family/Spouse: Doreen Kramer. [Group Sheet] [Family Chart]
|
| 12. | Heather Gwendoline Nash Family/Spouse: Brian Michael Higgins. [Group Sheet] [Family Chart]
Family/Spouse: Donald Marsh. [Group Sheet] [Family Chart] |
| 13. | Pippa Dorothy Nash Family/Spouse: Jonathan Palmer. [Group Sheet] [Family Chart]
|
| 14. | Godfrey Hubert John Nash Family/Spouse: Alannah Alden. [Group Sheet] [Family Chart] |
| 15. | Margaret Anne Sutherland Family/Spouse: Sean Rose. [Group Sheet] [Family Chart]
|
| 16. | Alison Marjorye Sutherland |
| 17. | Michael Trevor Wood |
| 18. | Kim Wood |
| 19. | Kim Wood |
| 20. | Bronwyn Leigh Edwards |
| 21. | James Rhys Edwards |
| 22. | Nikki Denyse Edwards |
| 23. | Sarah Anne Owen |
| 24. | Alan Nash |
| 25. | Georgia Rose Nash |
| 26. | Christopher Michael Higgins |
| 27. | Melanie Jane Higgins |
| 28. | David William Palmer |
| 29. | Laura Margaret Palmer |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.