| 1. | Cynthia Denise Williams Family/Spouse: Gordon Alexander MacFarlane. [Group Sheet] [Family Chart]
|
| 2. | Marjory Denise MacFarlane Family/Spouse: Gary Brockelbank. [Group Sheet] [Family Chart]
|
| 3. | Gordon David MacFarlane Family/Spouse: Linda Carol Vink. [Group Sheet] [Family Chart] Family/Spouse: Tracy Walker. [Group Sheet] [Family Chart] |
| 4. | Douglas John MacFarlane Family/Spouse: Donna-Lee Valerie Cook. [Group Sheet] [Family Chart]
|
| 5. | Fiona Ruth MacFarlane |
| 6. | Daniel Shawn Brockelbank |
| 7. | Jenna Jade Brockelbank |
| 8. | Douglas Alexander MacFarlane |
| 9. | Morgan Grace MacFarlane |
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.