| 1. | Hector Augustus Foreman Family/Spouse: Agnes Maria Ferreira. [Group Sheet] [Family Chart]
|
| 2. | John Reginald Foreman Family/Spouse: June Storey. [Group Sheet] [Family Chart]
|
| 3. | Shirely Louisa Foreman Family/Spouse: Norman Stafford Conway. [Group Sheet] [Family Chart]
|
| 4. | Noeline Louise Foreman |
| 5. | Sharon Ramsey Foreman |
| 6. | Sally Agnes Foreman |
| 7. | Heath Stafford Conway |
| 8. | Simon Guy Conway |
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.