| 1. | Sheila Dawn Darby Family/Spouse: Frederick Harrison. [Group Sheet] [Family Chart]
|
| 2. | Ida Elaine Harrison |
| 3. | Sylvia Harrison Family/Spouse: Jeremy Peirson. [Group Sheet] [Family Chart]
|
| 4. | Nigel Harrison Family/Spouse: Kirsty Heather Somers. [Group Sheet] [Family Chart]
|
| 5. | Tara Lynn Peirson |
| 6. | Jordan Peirson |
| 7. | Lawrence Harrison |
| 8. | Zara Harrison |
| 9. | Joseph Harrison |
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.