| 1. | Agnes Campbell Cloete Family/Spouse: Leslie Robertson Morris. [Group Sheet] [Family Chart]
|
| 2. | Gillian Margaret Morris Family/Spouse: Neville Green. [Group Sheet] [Family Chart] |
| 3. | Wendy Joan Morris Family/Spouse: Anthony Holness. [Group Sheet] [Family Chart]
|
| 4. | Robert Edmund Holness |
| 5. | Andrew Steven Holness |
| 6. | Helen Joy Holness |
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.