Matches 1 to 50 of 987 for First Name starts with ANDRE AND Tree equals master
1 2 3 4 5 ... 20» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Andrea Jean | I179077 | ||
| 2 | Andrew | I97696 | ||
| 3 | Acres, Andrew William | I101967 | ||
| 4 | Adams, Andrew David | I96186 | ||
| 5 | Adamson, Andrew | I174022 | b. 4 Feb 1873 | Eaglesham, Renfrewshire, Scotland |
| 6 | Ainslie, Andrew | I2765 | b. Bef 1790 | |
| 7 | Ainslie, Andrew (II) | I2767 | b. Aft 1791 | |
| 8 | Ainslie, Andrew Graham | I64658 | ||
| 9 | Aldred, Andrew James | I15745 | ||
| 10 | Aldred, Andrew Paul | I159108 | b. 23 Nov 1891 | |
| 11 | Allan, Andrew | I105805 | ||
| 12 | Allcock, Andrew Lloyd | I83775 | ||
| 13 | Allen, Andrew John | I185577 | ||
| 14 | Allison, Andrew Maxwell | I133057 | b. 1862 | |
| 15 | Amm, Andrew Warner | I124725 | ||
| 16 | Anderson, Andrew George | I136084 | b. 16 Feb 1835 | Glasgow, Lanarkshire, Scotland |
| 17 | Andrews, Andrew de Leur | I121799 | b. 17 Sep 1876 | Burgersdorp, Eastern Cape, South Africa |
| 18 | Angles, Andrew | I79244 | ||
| 19 | Annandale, Andres | I106593 | ||
| 20 | Annear, Andrew Paul | I25944 | ||
| 21 | Arbuckle, Andrew Selwyn Orr | I184779 | ||
| 22 | Archibald, Andrew Robert Shepstone | I72538 | ||
| 23 | Armstrong, Andrew | I15627 | b. 1745 | |
| 24 | Armstrong, Andrew | I184248 | b. 15 Nov 1883 | Fairford,Cathcart dist,Cape Province,South Africa |
| 25 | Arthur, Andrew McIvor | I52806 | ||
| 26 | Arthur, Andrew Young | I52805 | b. 24 Sep 1893 | |
| 27 | Ashburner, Andrew Alan | I125744 | b. 23 Mar 1926 | Goodwood, Cape Town, Western Cape, South Africa |
| 28 | Ashley, Andrew | I22005 | ||
| 29 | Aspeling, Andrew Robert | I33891 | ||
| 30 | Atkinson, Andrew | I98428 | ||
| 31 | Atkinson, Andrew Dell | I43352 | ||
| 32 | Austin, Andrew | I72651 | ||
| 33 | Bailey, Andrew | I139264 | ||
| 34 | Bain, Andrew Charles | I68280 | b. 12 Sep 1863 | |
| 35 | Bain, Andrew Charles | I68057 | b. 1864 | |
| 36 | Bain, Andrew Geddes | I68141 | ||
| 37 | Bain, Andrew Geddes | I68151 | ||
| 38 | Bain, Andrew Geddes | I3156 | b. 1797 | Thurso, Caithnesshire, Scotland |
| 39 | Bain, Andrew Geddes | I3174 | b. Dec 1840 | Grahamstown, Eastern Cape, South Africa |
| 40 | Baisley, Andrew | I23981 | b. 1867 | Grahamstown, Eastern Cape, South Africa |
| 41 | Baisley, Andrew Benjamin | I164471 | b. Abt 1888 | |
| 42 | Ballard, Andrew | I68896 | ||
| 43 | Ballenden, Andrew Graham | I115575 | ||
| 44 | Banks, Andre | I187302 | ||
| 45 | Barausse, Andrea | I177078 | ||
| 46 | Barber, Andrew Peter | I67921 | b. 6 Mar 1886 | |
| 47 | Barker, Andrew Charles | I32497 | ||
| 48 | Barnfather, Andrew William | I117517 | ||
| 49 | Barron, Andrew Michael Netterville | I25844 | ||
| 50 | Bartlett, Andrew | I164555 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.