Matches 1 to 9 of 9 for First Name starts with BERES AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Clayton, Beresford Househam | I99648 | ||
| 2 | Everitt, Beresford Burgh | I54395 | ||
| 3 | Harris, Beres Noel | I83048 | b. 24 Dec 1945 | |
| 4 | Harris, Beresford | I184004 | ||
| 5 | Harris, Beresford Arthur Russel | I82966 | b. 8 Sep 1914 | |
| 6 | Manning, Beresford | I107955 | ||
| 7 | Midlane, Beresford | I108452 | ||
| 8 | Miles, Beresford | I97101 | ||
| 9 | Simpson, Beresford Hobson | I26584 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.