Matches 1 to 10 of 10 for First Name starts with BERNHARD AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Bruns, Bernhard Eric | I110298 | b. 28 Apr 1935 | |
| 2 | Gerntholtz, Bernhard | I180986 | b. 18 Sep 1905 | Pretoria, Gauteng, South Africa |
| 3 | Groenwald, Bernhardus Christoffel | I178489 | ||
| 4 | Karshagen, Bernhard Hermann Otto | I176888 | b. 1912 | |
| 5 | Karshagen, Bernhard Hermann Otto | I161956 | b. 10 Jun 1952 | |
| 6 | Kellner, Bernhard Otto | I26782 | b. 19 Jan 1905 | Bloemfontein, Free State, South Africa |
| 7 | Kolbe, Bernhardina Gertruida | I38304 | ||
| 8 | Ott, Bernhard | I57594 | b. 30 Nov 1900 | |
| 9 | Usher, Bernhard | I143548 | ||
| 10 | Wayermeyer, Bernhard Friedrich | I121077 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.