Matches 1 to 50 of 1,518 for First Name starts with ER AND Tree equals master
1 2 3 4 5 ... 31» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Erica | I139199 | ||
| 2 | Erica | I139288 | ||
| 3 | Abbott, Eric Fred | I12577 | b. 28 Feb 1893 | Grahamstown, Eastern Cape, South Africa |
| 4 | Ablett, Ernest Alfred | I62988 | b. 15 Mar 1865 | |
| 5 | Abraham, Ernst Joachim | I113043 | ||
| 6 | Abrahamson, Ernest | I119220 | b. 17 Apr 1877 | |
| 7 | Abrahamson, Errol Hudson | I119413 | ||
| 8 | Ackermann, Erin | I182509 | ||
| 9 | Acton, Ernest William | I143699 | ||
| 10 | Acutt, Ernest Henry | I122496 | b. 11 Jan 1899 | |
| 11 | Adams, Ernest King | I39281 | b. 1895 | |
| 12 | Adams, Ernest Powys | I136482 | b. 1865 | Ewell, Surrey, England |
| 13 | Adamson, Eric Warneford | I63472 | b. 1916 | |
| 14 | Ade, Eric George | I103668 | b. 12 May 1910 | Tarkastad, Eastern Cape, South Africa |
| 15 | Adendorff, Eric Augustus Kent | I49055 | b. 20 Nov 1892 | |
| 16 | Aereboe, Ernst August | I49506 | b. 31 Dec 1905 | East London, Eastern Cape, South Africa |
| 17 | Ahlefeldt, Eric von | I119384 | ||
| 18 | Aikman, Errol | I22897 | ||
| 19 | Ainslie, Erma | I96364 | ||
| 20 | Aldendorff, Ernest Frederick | I74389 | b. 2 May 1915 | Johannesburg, Gauteng, South Africa |
| 21 | Alexander, Ernest James | I27719 | ||
| 22 | Allen, Eric Bertram | I119768 | b. 11 Aug 1901 | Tentkop Farm, Maclear District, Eastern Cape, South Africa |
| 23 | Amm, Erle | I95035 | ||
| 24 | Amm, Ernest Montague "Monty" | I41725 | b. 23 Apr 1883 | Grahamstown, Eastern Cape, South Africa |
| 25 | Amm, Errol | I41877 | b. Est 1905 | |
| 26 | Amm, Errol Thomas | I114898 | ||
| 27 | Amm, Erroll Stuart | I41961 | b. 15 Jan 1901 | Cape Town, Western Cape, South Africa |
| 28 | Amos, Ernest Clifford | I145660 | ||
| 29 | Anderson, Erin Kathleen "Katie" | I81273 | b. | Carmichael, California, United States of America |
| 30 | Anderson, Errol Albert Dudney | I185711 | ||
| 31 | Anstruther, Eric george Basil | I145907 | ||
| 32 | Armstrong, Ernest Charles | I79980 | ||
| 33 | Armstrong, Ernest Leslie | I80622 | b. 7 Sep 1908 | |
| 34 | Arnold, Ernest Frank | I124603 | ||
| 35 | Arnold, Ernest Stephen | I114142 | b. Jul 1878 | Puddletown, Dorset, England |
| 36 | Ash, Errol Lindsay Vacy | I175582 | b. 1912 | Durban, KwaZulu Natal, South Africa |
| 37 | Ashburner, Ernest | I35588 | b. 4 Apr 1862 | Deesa, India |
| 38 | Ashburner, Ernest Clifford | I140453 | b. 17 Jun 1914 | |
| 39 | Ashburner, Errol Forbes | I125564 | b. 1917 | Loerie River, Port Elizabeth district, Eastern Cape, South Africa |
| 40 | Ashington, Eric | I185402 | ||
| 41 | Ashington, Eric Leslie | I22901 | ||
| 42 | Ashington, Ernest Arthur | I69126 | b. Est 1867 | |
| 43 | Askey, Eric James | I165167 | ||
| 44 | Aspeling, Erik Gustavus Frederik | I33879 | b. 20 Jun 1865 | |
| 45 | Aspeling, Erika Elizabeth | I110753 | ||
| 46 | Attwell, Eric Lee | I145744 | ||
| 47 | Attwell, Eric William Daniel | I145708 | ||
| 48 | Attwell, Ernest Mortimer | I67114 | b. 31 Jan 1874 | 'Oatlands', Grahamstown, Eastern Cape, South Africa |
| 49 | Atwell, Erheleen | I37293 | ||
| 50 | Atwell, Ernest Mortimer | I125035 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.