Matches 1 to 7 of 7 for First Name starts with SAMPSON AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Daniel, Sampson | I132513 | b. 1756 | Dublin, Co. Dublin, Ireland |
| 2 | Daniel, Sampson James | I50042 | b. 13 Aug 1846 | Uitenhage, Eastern Cape, South Africa |
| 3 | Daniel, Sampson O'Malia 1820 Settler | I29631 | b. 1788 | Dublin,,,Ireland |
| 4 | Doveton, Sampson | I168490 | ||
| 5 | Hayes, Sampson 1820 Settler | I69108 | b. 1806 | |
| 6 | Mitchley, Sampson (Daniel) 1820 Settler "Samuel" | I53917 | b. Sep 1813 | London, England |
| 7 | Muir, Sampson King | I20844 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.