Matches 1 to 16 of 16 for Last Name equals Croxford AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I149353 | ||
2 | ![]() | I153058 | ||
3 | ![]() | I149355 | ||
4 | ![]() | I25288 | b. 17 Oct 1899 | |
5 | ![]() | I25284 | b. 30 Nov 1871 | Grahamstown, Eastern Cape, South Africa ![]() |
6 | ![]() | I25293 | ||
7 | ![]() | I35346 | ||
8 | ![]() | I25285 | b. 1897 | |
9 | ![]() | I146481 | ||
10 | ![]() | I149354 | ||
11 | ![]() | I25300 | ||
12 | ![]() | I35345 | ||
13 | ![]() | I149356 | ||
14 | ![]() | I39246 | ||
15 | ![]() | I35344 | ||
16 | ![]() | I119425 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.