Matches 1 to 50 of 198 for Last Name equals Eva AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I152010 | ||
2 | ![]() | I42864 | b. 16 Dec 1900 | |
3 | ![]() | I42872 | b. 7 Apr 1895 | |
4 | ![]() | I110581 | b. 24 Mar 1876 | Queenstown, Eastern Cape, South Africa ![]() |
5 | ![]() | I112008 | b. 30 Jun 1883 | Whittlesea, Eastern Cape, South Africa ![]() |
6 | ![]() | I134687 | b. 27 Jan 1867 | |
7 | ![]() | I78327 | ||
8 | ![]() | I82834 | b. 24 Nov 1860 | Whittlesea, Eastern Cape, South Africa ![]() |
9 | ![]() | I110999 | b. 25 Aug 1891 | Vryburg, North West, South Africa ![]() |
10 | ![]() | I112308 | ||
11 | ![]() | I110992 | b. 5 Aug 1880 | Allan Water, Cathcart district, Eastern Cape, South Africa ![]() |
12 | ![]() | I112301 | ||
13 | ![]() | I110655 | ||
14 | ![]() | I112021 | ||
15 | ![]() | I110792 | ||
16 | ![]() | I110584 | b. 6 Nov 1883 | Diep River, Queenstown district, Eastern Cape, South Africa ![]() |
17 | ![]() | I110583 | b. 2 Nov 1881 | Diep River, Queenstown district, Eastern Cape, South Africa ![]() |
18 | ![]() | I110688 | b. 7 Aug 1941 | |
19 | ![]() | I170817 | b. 1864 | St Columb, Cornwall, England ![]() |
20 | ![]() | I112316 | ||
21 | ![]() | I111248 | ||
22 | ![]() | I112101 | ||
23 | ![]() | I110537 | b. 1 Nov 1867 | Whittlesea, Eastern Cape, South Africa ![]() |
24 | ![]() | I112306 | ||
25 | ![]() | I170814 | b. Between Oct 1852 and Dec 1852 | Redruth district, Cornwall, England ![]() |
26 | ![]() | I111245 | ||
27 | ![]() | I112068 | ||
28 | ![]() | I101528 | ||
29 | ![]() | I119327 | b. 18 Nov 1823 | |
30 | ![]() | I170810 | b. Between Jul 1843 and Sep 1843 | Redruth district, Cornwall, England ![]() |
31 | ![]() | I110582 | b. 4 Nov 1877 | Cathcart, Eastern Cape, South Africa ![]() |
32 | ![]() | I53078 | ||
33 | ![]() | I110628 | b. 18 Nov 1907 | |
34 | ![]() | I110536 | b. 29 Jul 1865 | |
35 | ![]() | I112259 | b. 8 Aug 1909 | Cathcart, Eastern Cape, South Africa ![]() |
36 | ![]() | I112113 | ||
37 | ![]() | I112011 | b. 21 Feb 1889 | Poplar Grove, Whittlesea, Eastern Cape, South Africa ![]() |
38 | ![]() | I53071 | b. 8 May 1939 | |
39 | ![]() | I110652 | ||
40 | ![]() | I53064 | ||
41 | ![]() | I110587 | b. 21 Jun 1890 | Seymour, Eastern Cape, South Africa ![]() |
42 | ![]() | I110993 | b. 4 Dec 1881 | Allan Water, Cathcart district, Eastern Cape, South Africa ![]() |
43 | ![]() | I112112 | ||
44 | ![]() | I112313 | ||
45 | ![]() | I110636 | ||
46 | ![]() | I112013 | b. 12 May 1894 | Hackney, Queenstown district, Eastern Cape, South Africa ![]() |
47 | ![]() | I42869 | ||
48 | ![]() | I112307 | ||
49 | ![]() | I112019 | b. 5 Jan 1913 | Indwe, Eastern Cape, South Africa ![]() |
50 | ![]() | I110790 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.