Matches 1 to 50 of 52 for Last Name equals Goss AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I152497 | b. 1 Aug 1801 | Dawlish, Devonshire, England ![]() |
2 | ![]() | I132803 | b. 30 May 1825 | Cradock, Eastern Cape, South Africa ![]() |
3 | ![]() | I132804 | b. 18 Jul 1829 | Cradock, Eastern Cape, South Africa ![]() |
4 | ![]() | I132810 | ||
5 | ![]() | I93447 | b. 26 Jul 1890 | Qumbu, Eastern Cape, South Africa ![]() |
6 | ![]() | I96903 | b. 5 Feb 1933 | Richmond Hill, Libode, Eastern Cape, South Africa ![]() |
7 | ![]() | I93444 | b. 30 Sep 1886 | Qumbu, Eastern Cape, South Africa ![]() |
8 | ![]() | I78141 | ||
9 | ![]() | I47885 | b. 22 Nov 1859 | Eastern Cape, South Africa ![]() |
10 | ![]() | I93455 | b. 24 Apr 1907 | Eastern Cape, South Africa ![]() |
11 | ![]() | I16597 | b. 20 Jul 1900 | |
12 | ![]() | I169855 | ||
13 | ![]() | I66872 | b. Abt 1861 | Transkei, Eastern Cape, South Africa ![]() |
14 | ![]() | I152498 | b. 11 Jul 1795 | Dawlish, Devonshire, England ![]() |
15 | ![]() | I132809 | b. | Eastern Cape, South Africa ![]() |
16 | ![]() | I163994 | b. Abt 1840 | |
17 | ![]() | I152502 | b. 1836 | Dawlish, Devonshire, England ![]() |
18 | ![]() | I152427 | b. 1815 | Dawlish, Devonshire, England ![]() |
19 | ![]() | I93446 | b. 28 Jan 1889 | Pietermaritzburg, KwaZulu Natal, South Africa ![]() |
20 | ![]() | I142182 | b. 1870 | |
21 | ![]() | I93440 | b. 21 Jan 1882 | |
22 | ![]() | I132800 | ||
23 | ![]() | I152507 | ||
24 | ![]() | I152494 | b. 11 Sep 1771 | Teignmouth, Devon, England ![]() |
25 | ![]() | I152499 | b. 1799 | Dawlish, Devonshire, England ![]() |
26 | ![]() | I165451 | b. 1805 | Ireland ![]() |
27 | ![]() | I132805 | b. 4 Jun 1831 | Cradock, Eastern Cape, South Africa ![]() |
28 | ![]() | I132807 | b. 7 Jul 1834 | Cradock, Eastern Cape, South Africa ![]() |
29 | ![]() | I116963 | b. 5 Nov 1899 | |
30 | ![]() | I70058 | b. Est 1859 | |
31 | ![]() | I116959 | b. 12 Mar 1873 | Shepherd's Bush, London, England ![]() |
32 | ![]() | I93451 | b. 27 Jul 1895 | Qumbu, Eastern Cape, South Africa ![]() |
33 | ![]() | I152509 | b. 1769 | |
34 | ![]() | I42110 | b. 13 Nov 1903 | Qumbu, Eastern Cape, South Africa ![]() |
35 | ![]() | I134603 | b. Abt 1903 | |
36 | ![]() | I152503 | b. 1837 | Dawlish, Devonshire, England ![]() |
37 | ![]() | I165452 | ||
38 | ![]() | I93435 | ||
39 | ![]() | I113735 | ||
40 | ![]() | I132808 | b. | Eastern Cape, South Africa ![]() |
41 | ![]() | I132799 | b. Abt 1799 | Co.Wicklow, Ireland ![]() |
42 | ![]() | I53263 | ||
43 | ![]() | I116961 | b. 31 Jan 1898 | Krugersdorp, Gauteng, South Africa ![]() |
44 | ![]() | I93453 | b. 16 Jul 1898 | Qumbu, Eastern Cape, South Africa ![]() |
45 | ![]() | I93441 | b. 28 Nov 1884 | Eastern Cape, South Africa ![]() |
46 | ![]() | I132806 | b. 16 Nov 1832 | Cradock, Eastern Cape, South Africa ![]() |
47 | ![]() | I152506 | b. 23 Sep 1839 | Dawlish, Devonshire, England ![]() |
48 | ![]() | I152504 | b. 1838 | Newton Abbot, Devon, England ![]() |
49 | ![]() | I152500 | b. 1802 | Dawlish, Devonshire, England ![]() |
50 | ![]() | I33834 | b. 27 Sep 1900 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.