Matches 1 to 50 of 490 for Last Name equals Pike AND Tree equals master
1 2 3 4 5 ... 10» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12919 | ||
2 | ![]() | I76061 | ||
3 | ![]() | I144496 | ||
4 | ![]() | I42483 | b. 28 Jun 1890 | |
5 | ![]() | I94430 | ||
6 | ![]() | I44278 | ||
7 | ![]() | I147998 | ||
8 | ![]() | I120914 | b. 12 May 1877 | King William's Town, Eastern Cape, South Africa ![]() |
9 | ![]() | I148003 | b. 21 Apr 1884 | |
10 | ![]() | I42486 | b. 24 Jun 1897 | Matatiele, Eastern Cape, South Africa ![]() |
11 | ![]() | I141333 | ||
12 | ![]() | I117457 | b. 21 Jan 1880 | Grahamstown, Eastern Cape, South Africa ![]() |
13 | ![]() | I120627 | b. 9 Sep 1889 | Braemen, Cathcart District, Eastern Cape, South Africa ![]() |
14 | ![]() | I149871 | ||
15 | ![]() | I8790 | ||
16 | ![]() | I143781 | ||
17 | ![]() | I18349 | b. 3 Aug 1879 | |
18 | ![]() | I95624 | ||
19 | ![]() | I44305 | ||
20 | ![]() | I150407 | ||
21 | ![]() | I28148 | ||
22 | ![]() | I44223 | ||
23 | ![]() | I44307 | ||
24 | ![]() | I149800 | ||
25 | ![]() | I150395 | b. Cal 19 Jun 1854 | Collingham farm, Grahamstown, Eastern Cape, South Africa ![]() |
26 | ![]() | I43394 | ||
27 | ![]() | I150383 | b. 16 Dec 1798 | Keyworth, Nottinghamshire, England ![]() |
28 | ![]() | I44226 | ||
29 | ![]() | I6772 | ||
30 | ![]() | I44184 | ||
31 | ![]() | I149508 | b. 3 Jan 1890 | Grahamstown, Eastern Cape, South Africa ![]() |
32 | ![]() | I164809 | b. 7 Dec 1869 | Durban, KwaZulu Natal, South Africa ![]() |
33 | ![]() | I44182 | ||
34 | ![]() | I149782 | ||
35 | ![]() | I96254 | ||
36 | ![]() | I95921 | ||
37 | ![]() | I117451 | b. 26 Feb 1869 | Grahamstown, Eastern Cape, South Africa ![]() |
38 | ![]() | I117072 | b. 19 Apr 1905 | |
39 | ![]() | I156375 | b. 1917 | King William's Town, Eastern Cape, South Africa ![]() |
40 | ![]() | I18364 | ||
41 | ![]() | I149587 | ||
42 | ![]() | I149651 | b. Abt 1932 | |
43 | ![]() | I44188 | ||
44 | ![]() | I94432 | b. 1958 | |
45 | ![]() | I6458 | ||
46 | ![]() | I18360 | b. 16 May 1882 | |
47 | ![]() | I149644 | ||
48 | ![]() | I117453 | b. 29 Jul 1871 | Grahamstown, Eastern Cape, South Africa ![]() |
49 | ![]() | I149556 | ||
50 | ![]() | I44150 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.