Matches 1 to 50 of 82 for Last Name equals Shepstone AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I58720 | b. 7 Jan 1845 | Peddie, Eastern Cape, South Africa ![]() |
2 | ![]() | I58758 | b. 1888 | South Africa ![]() |
3 | ![]() | I7507 | ||
4 | ![]() | I127429 | b. 25 Dec 1868 | Pietermaritzburg, KwaZulu Natal, South Africa ![]() |
5 | ![]() | I58845 | b. Est 1872 | |
6 | ![]() | I58623 | b. 7 Jul 1833 | Wooldridge, Eastern Cape, South Africa ![]() |
7 | ![]() | I124877 | b. Abt 1875 | Queenstown, Eastern Cape, South Africa ![]() |
8 | ![]() | I58723 | b. 8 Nov 1852 | Pietermaritzburg, KwaZulu Natal, South Africa ![]() |
9 | ![]() | I58902 | b. Est 1890 | |
10 | ![]() | I58919 | b. 1899 | |
11 | ![]() | I58929 | b. Est 1874 | |
12 | ![]() | I58734 | b. 7 Feb 1888 | Durban, KwaZulu Natal, South Africa ![]() |
13 | ![]() | I127428 | ||
14 | ![]() | I58849 | b. Est 1882 | |
15 | ![]() | I58838 | b. Sep 1841 | Thaba 'Nchu, Free State, South Africa ![]() |
16 | ![]() | I58633 | b. 25 Jun 1886 | Durban, KwaZulu Natal, South Africa ![]() |
17 | ![]() | I58889 | b. 1909 | |
18 | ![]() | I58823 | b. 1836 | |
19 | ![]() | I58844 | b. 1870 | |
20 | ![]() | I8274 | b. 16 Oct 1872 | Mohale's Hoek, Lesotho ![]() |
21 | ![]() | I58928 | b. 1872 | |
22 | ![]() | I58717 | b. 5 Apr 1843 | Wittebergen, Aliwal North, Eastern Cape, South Africa ![]() |
23 | ![]() | I58752 | b. 20 Sep 1889 | |
24 | ![]() | I58923 | b. 1901 | |
25 | ![]() | I2853 | b. 1869 | |
26 | ![]() | I58724 | b. 14 Dec 1854 | Pietermaritzburg, KwaZulu Natal, South Africa ![]() |
27 | ![]() | I58770 | b. 9 May 1918 | |
28 | ![]() | I58737 | b. 25 Apr 1879 | |
29 | ![]() | I58824 | b. 1845 | Herschel, Eastern Cape, South Africa ![]() |
30 | ![]() | I58747 | b. Mar 1876 | South Africa ![]() |
31 | ![]() | I58722 | b. 11 Jun 1849 | Pietermaritzburg, KwaZulu Natal, South Africa ![]() |
32 | ![]() | I58888 | b. 1905 | |
33 | ![]() | I5550 | b. 7 Feb 1829 | |
34 | ![]() | I58846 | b. Est 1874 | |
35 | ![]() | I58753 | b. Est 1880 | |
36 | ![]() | I127427 | ||
37 | ![]() | I58769 | ||
38 | ![]() | I58625 | b. 18 Jan 1840 | Peddie, Eastern Cape, South Africa ![]() |
39 | ![]() | I58638 | b. 1888 | |
40 | ![]() | I58826 | b. 21 Feb 1847 | |
41 | ![]() | I58827 | b. 23 Jun 1849 | |
42 | ![]() | I58924 | b. 1904 | |
43 | ![]() | I58912 | ||
44 | ![]() | I10690 | b. 29 Mar 1827 | Grahamstown, Eastern Cape, South Africa ![]() |
45 | ![]() | I58829 | b. 1903 | Vryheid, KwaZulu Natal, South Africa ![]() |
46 | ![]() | I58901 | b. Est 1885 | |
47 | ![]() | I58848 | b. Est 1877 | Durban, KwaZulu Natal, South Africa ![]() |
48 | ![]() | I58721 | b. 13 Jul 1847 | |
49 | ![]() | I58675 | b. 6 Dec 1821 | Peddie, Eastern Cape, South Africa ![]() |
50 | ![]() | I58755 | b. 25 Apr 1893 | South Africa ![]() |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.