To View the actual record of the Baptism, you will need to click on the Record Set link, and then enter the image number on the familysearch displayed page. You may have to be logged in the Family Search first.
| Surname |
|
Burial Date |
Record Set |
Image # |
Item # |
BOWKER | Barbara Petronella | 12 Dec 1895 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1882-1936; | 10 | 5 |
BOWKER | Edith | 22 Sep 1922 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1900-1926; | 76 | 707 |
BOWKER | Emma | 02 Nov 1882 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1882-1936; | 10 | 1 |
BOWKER | Ethel | 16 Sep 1909 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1882-1936; | 11 | 9 |
BOWKER | Jane | 22 Aug 1884 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1884-1900; | 19 | 6 |
BOWKER | Julia Maria | 27 Dec 1903 | GT, Bathurst, Pt. Alfred Anglican Burials 1858-1941; | 25 | 495 |
BOWKER | Miles Robert | 23 Aug 1913 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1882-1936; | 11 | 12 |
BOWKER | Mrs. Hester Susannah | 06 Aug 1911 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1882-1936; | 11 | 11 |
BOWKER | Sybil Mitford | 23 Mar 1853 | GT, Sidbury & Somerset, All Sts. & St. Peter Burials 1849-1876; | 51 | 17 |
BOWKER | Thomas Holden | 00 0000 | GT, Bathurst, Pt. Alfred Anglican Burials 1858-1941; | 9 | 130 |
BOWKER | Thomas Standen | 01 Dec 1869 | COGH, GT Cathedral, St. George Anglican Burials 1868-1897; | 8 | 62 |
Home Page
The original data on this website was compiled by
|
| This project and website CLOSED on 15 August 2025 - see the Home Page
|
This site powered by v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by . | .