Transcriptions of Cape Civil Death Indices
| If the Town/Region is underlined then click on the town name, and then enter the image number | |||||
| or | |||||
| Website URL | www.familysearch.org | ||||
| On the top bar Click on | SEARCH | ||||
| On the right hand side Click on the map | Africa | ||||
| In the pop-up window Click | South Africa | ||||
| Click on | South Africa, Cape Province, Civil Deaths, 1895-1972 | ||||
| Click on | Browse through 2,216,270 images | ||||
| Then Click on the Year, Town and Image # from the table below | |||||
| Surname | Death Year | Town / Region | Image # | Transcriber | STEYN | Douw Hermanus Hendrik | 1895 | Bredasdorp | 37 | 2 | STEYN | Johannes | 1895 | Cradock | 20 | 2 | STEYN | Martha Johanna (nee ESTERHUYSE) | 1895 | Jansenville | 15 | 2 | STEYN | Lenoard Lessing | 1896 | Barkly East | 26 | 3 | STEYN | Son of JD | 1896 | Humansdorp | 166 | 4 | STEYN | Jacobus Johannis Dewet | 1896 | Kenhardt | 71 | 5 | STEYN | Micheil Hendrick | 1897 | Kimberley | 846 | 2 | STEYN | Anna Suzanna (nee VAN VUUREN) | 1897 | Kimberley | 1142 | 2 | STEYN | Johanna Catoreinna Madalen | 1897 | Kimberley | 1590 | 2 | STEYN | Daniel Johannes | 1898 | Humansdorp | 124 | 4 | STEYN | Magdalena Magrieta | 1898 | Kenhardt | 66 | 5 | STEYN | Martha Petronella | 1898 | Kimberley | 633 | 2 | STEYN | no name | 1899 | Aberdeen | 49 | 13 | STEYN | Maria Elizabeth Johanna | 1899 | Elliot | 8 | 3 | STEYN | Gideon Francois | 1899 | Kimberley | 1040 | 2 | STEYN | Lallie | 1899 | Kimberley | 2049 | 2 | STEYN | Petrus Paulus | 1899 | Vryburg | 9 | 2 | STEYN | Johannes Andries (prisoner of war) | 1900 | Cape Town | 1352 | 2 | STEYN | Johannes Andries (prisoner of war) | 1900 | Cape Town | 1352 | 2 | STEYN | Daughter of Johan Daniel Willem | 1900 | Uitenhage | 596 | 4 | STEYN | Cornelius Christoffel | 1900 | Vryburg | 29 | 2 | STEYN | Hermanus Johannes | 1901 | Barkly East | 75 | 3 | STEYN | John daniel | 1901 | Uitenhage | 453 | 4 | STEYN | Peter Tysbert | 1902 | Humansdorp | 23 | 4 | STEYN | Annie Susanna (nee MARAIS) | 1902 | Uitenhage | 61 | 4 | STEYN | Petronella Margrieta | 1903 | Elliot | 48 | 3 | STEYN | Dinah Maria | 1903 | Humansdorp | 20, 21 | 4 | STEYN | Betty | 1903 | Humansdorp | 50 | 4 | STEYN | Gertruida (nee Smit) | 1904 | Aberdeen | 149 | 13 | STEYN | Hilda Magdalena | 1904 | Aberdeen | 79 | 13 | STEYN | Jacobus Albertus | 1905 | Aberdeen | 104 | 13 | STEYN | Anna Maria Cecilia (nee VORSTER) | 1905 | Barkly East | 14 | 3 | STEYN | John Jacob | 1905 | Bathurst | 190 | 12 | STEYN | Josias | 1905 | Matatiele | 12 | 3 | STEYN | John Daniel | 1905 | Uitenhage | 571 | 4 | STEYN | Anna Johanna | 1906 | Aberdeen | 72 | 13 | STEYN | Charlotte | 1907 | Humansdorp | 156 | 4 | STEYN | Magdalena Sophia Helena | 1908 | Barkly East | 51 | 3 | STEYN | Philippus Johannes | 1908 | Elliot | 39 | 3 | STEYN | Susannah Egbertha | 1908 | Humansdorp | 222 | 4 | STEYN | Josias Michial | 1908 | Matatiele | 54 | 3 | STEYN | Hermanes Theodores | 1909 | Humansdorp | 208 | 4 | STEYN | Annie | 1910 | Barkly East | 20 | 3 | STEYN | Johannes Lambertus Ferdunandus | 1910 | Elliot | 64 | 3 | STEYN | Unnamed male infant of M. D. | 1911 | Aberdeen | 154 | 2 | STEYN | Johannes Jergens | 1911 | Aliwal North | 10 | 2 | STEYN | Ethel Margaret (nee COPELAND) | 1911 | Aliwal North | 131 | 2 | STEYN | Hermanus Hendrik | 1911 | Bredasdorp | 173 | 2 | STEYN | Maria Aletta Sophia | 1911 | Colesberg | 36 | 2 | STEYN | Susannah Maria | 1911 | Colesberg | 47 | 2 | STEYN | John William Kemp | 1911 | Humansdorp | 53 | 2 | STEYN | Unnamed female infant of ? | 1911 | Kenhardt | 135, 136 | 2 | STEYN | Martinus Hermanus | 1911 | Kimberley | 701 | 2 | STEYN | Alletta Berinduida (nee VENTER) | 1911 | Maclear | 13 | 3 | STEYN | Hermanus Johannes | 1912 | Barkly East | 90 | 3 | STEYN | Stephanus Jacobus | 1912 | Elliot | 27 | 3 | STEYN | Daniel Petrus | 1913 | Uitenhage | 316 | 4 | STEYN | Nicolaas Cornelius | 1914 | Elliot | 59 | 3 | STEYN | Joseph Johannes | 1914 | Matatiele | 63 | 3 | STEYN | Johanna | 1914 | Queenstown | 529 | 3 | STEYN | Catherina Alletta (nee DE LANGE) | 1915 | Humansdorp | 179 | 4 | STEYN | Eva Chatrina Soflina (nee SCHOLTZ) | 1915 | Humansdorp | 225 | 4 | STEYN | Jacob Johannes | 1916 | Aberdeen | 117 | 13 | STEYN | Margritta Christina | 1916 | Albany | 215 | 2 | STEYN | Hermanus Johannes | 1916 | Barkly East | 31 | 3 | STEYN | Pieter Hendrik | 1916 | Barkly East | 85 | 3 | STEYN | Sophia Aletta Jacoba | 1916 | Matatiele | 17 | 3 | STEYN | Violet Elizabeth Dorothy | 1917 | Albany | 439 | 2 | STEYN | Johan Daniel Willem | 1917 | Albany | 477 | 2 | STEYN | Elizabeth Maria | 1917 | Barkly East | 39 | 3 | STEYN | Petrus Christian | 1918 | Aberdeen | 115 | 13 | STEYN | Maria Elizabeth | 1918 | Barkly East | 30 | 3 | STEYN | Daniel Matthewes | 1918 | Barkly West | 1528 | 2 | STEYN | Daniel Matthewes | 1918 | Barkly West | 1528 | 2 | STEYN | Pieternella Johanna | 1919 | Matatiele | 105 | 3 | STEYN | Isaac | 1920 | Albany | 284 | 7 | STEYN | Martens Johannes Loduvicus | 1920 | Albany | 764 | 7 | STEYN | Martha Magdalena Catharina formerly DE KOCK (nee HENNING) | 1920 | Barkly East | 74 | 3 | STEYN | Paulus Johannes | 1920 | Barkly East | 128 | 3 | STEYN | Philip Wouter | 1920 | Humansdorp | 193 | 4 | STEYN | Hermann Christoffel | 1920 | Humansdorp | 283 | 4 | STEYN | Elsie Johanna | 1921 | Elliot | 142 | 3 | STEYN | Hermanus Christophel | 1921 | Humansdorp | 134 | 4 | STEYN | Sarel Celliers | 1921 | Humansdorp | 164 | 4 | STEYN | Dorothy Oxford | 1922 | Albany | 268 | 12 | STEYN | Elsie Dorothea | 1922 | Alexandria | 108 | 12 | STEYN | Susanna Elizabeth | 1922 | Humansdorp | 19 | 4 | STEYN | Johanna Whelamyna (nee LOUWRENS) | 1922 | Humansdorp | 20 | 4 | STEYN | Aletta Frederika (nee BLACK) | 1923 | Albany | 62 | 12 | STEYN | Wilhelmina Johanna Gertruida (nee Fouche) | 1924 | Aberdeen | 218/219/220 | 13 | STEYN | Gertruida Woutina (nee DORMEHL) | 1924 | Barkly East | 135/136 | 3 | STEYN | child of Nicholas Johannes | 1924 | Barkly East | 154 | 3 | STEYN | Johannes Lambertus Ferdinandes | 1924 | Elliot | 60 | 3 | STEYN | Petrus Jacobus | 1924 | Matatiele-St Marks | 84 | 3 | STEYN | Adriana Susanna | 1925 | Albany | 414 | 12 | STEYN | Elizabeth Magrieta (nee BROWN) | 1925 | Humansdorp | 327 | 4 | STEYN | Petrus Jacobus | 1927 | Albany | 599 | 12 | STEYN | Petrus Mortimer | 1927 | Matatiele-St Marks | 9 | 3 | STEYN | Sarel Jacobus | 1928 | Matatiele-Xalanga | 1 | 3 | STEYN | Henry | 1931 | Cape Town | 2187 | 2 | STEYN | Gabriel Hendrik | 1931 | Cape Town | 3797 | 2 | STEYN | Margaretha Johanna (nee VAN DIJK) | 1932 | Bizana-Nqamakwe | 219 | 3 | STEYN | Aletta Petronella (nee STEYN) | 1933 | Cape Town | 2643 | 2 | STEYN | Stephanus Johannes | 1933 | Cape Town | 3331 | 2 | STEYN | Johannes Marthinus Bouwer | 1933 | Cape Town | 3760 | 2 | STEYN | Kathrina Anna Johanna (nee MAREE) | 1933 | Umzimkulu-Tabankulu | 90 | 3 | STEYN | Hermanus | 1934 | Cape Town-Carnarvon | 1631 | 2 | STEYN | Johannes Hendrik | 1935 | Barkly East | 67 | 3 | STEYN | Hendrik Francois | 1936 | Bizana-Mt Ayliff | 206 | 3 | STEYN | Hermanus Hendrik | 1937 | Maclear | 60 | 3 | STEYN | Josias Michael | 1938 | Bizana-Matatiele | 175 | 3 | STEYN | Sannie (nee KOK) | 1938 | Herschel | 146 | 3 | STEYN | Hendrik Petrus | 1939 | Barkly East | 91/92 | 3 | STEYN | Dorethea Maria | 1939 | Bizana-Tsomo | 206 | 3 | STEYN | Hermanus Hendrik | 1939 | Bizana-Tsomo | 187 | 3 | STEYN | Unnamed female infant of Genevieve | 1939 | Cape Town | 65 | 2 | STEYN | Johannes Marthinus | 1939 | Cape Town | 3244 | 2 | STEYN | Sarah (nee STASSEN) | 1939 | Cape Town | 3461 | 2 | STEYN | Martha Jacoba | 1940 | Queenstown | 72 | 3 | STEYN | Engela Herkulina Hendrina | 1941 | Bizana-Xalanga | 207 | 3 | STEYN | Susara Maria (nee BOUWER) | 1941 | Cape Town | 1142 | 2 | STEYN | Hendrina Francina (nee DE WET) | 1943 | Bizana-Umtata | 153 | 3 | STEYN | Hendrik | 1943 | Cape Town | 432 | 2 | STEYN | Ellie de Wet | 1943 | Cape Town | 489 | 2 | STEYN | Anna Susanna, (nee VAN COLLER) | 1944 | Stutterheim | 133 | 8 | STEYN | Johanna Catherina Phillipina formerly RAWLINS (nee BOTHA) | 1945 | Libode-Matatiele | 171 | 3 | STEYN | Catharina Gertruida | 1945 | Xalanga | 17 | 3 | STEYN | Johannes Daniel | 1949 | Bizana-Mount Frere | 224 | 3 | STEYN | Peter Johannes | 1949 | Nqamakwe-Xalanga | 4 | 3 | STEYN | Martha Maria Catherina (nee BOTHMA)[dod 16 Dec 1951] | 1950 | Bathurst | 790 | 12 |
| Hint : Click on the Print on the top right of the page, then print a copy as a check list | |||||
| Hover your mouse over the Transcriber Number to see the transcriber's name | |||||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.