Transcriptions of Cape Civil Death Indices
| If the Town/Region is underlined then click on the town name, and then enter the image number | |||||
| or | |||||
| Website URL | www.familysearch.org | ||||
| On the top bar Click on | SEARCH | ||||
| On the right hand side Click on the map | Africa | ||||
| In the pop-up window Click | South Africa | ||||
| Click on | South Africa, Cape Province, Civil Deaths, 1895-1972 | ||||
| Click on | Browse through 2,216,270 images | ||||
| Then Click on the Year, Town and Image # from the table below | |||||
| Surname | Death Year | Town / Region | Image # | Transcriber | VAN RENSBURG | Katherine Mary | 1895 | Herbert | 4 | 2 | VAN RENSBURG | Johannes Jurgens | 1895 | Hopetown | 59 | 2 | VAN RENSBURG | Isabella Susanna Phillipina | 1895 | Uitenhage | 459 | 2 | VAN RENSBURG | Petronella Johanna | 1895 | Willowmore - Wodehouse | 77 | 2 | VAN RENSBURG | Sarah Philipina | 1896 | Alexandria | 19 | 12 | VAN RENSBURG | Sanne | 1897 | Aberdeen | 129 | 13 | VAN RENSBURG | Johanna Adriana | 1897 | Albany | 302 | 6 | VAN RENSBURG | Sophia Aletta Jacoba Jansen | 1897 | Barkly East | 37 | 3 | VAN RENSBURG | Hester Maria Isabella Janse | 1898 | Alexandria | 113 | 12 | VAN RENSBURG | Hester Rabella | 1898 | Willowmore | 188 | 4 | VAN RENSBURG | Johannes | 1899 | Queenstown | 89 | 3 | VAN RENSBURG | Theunis Engelbertus Janse | 1899 | Willowmore | 352 | 4 | VAN RENSBURG | Johanna Elizabeth | 1900 | Cape Town | 491 | 2 | VAN RENSBURG | Johanna Elizabeth | 1900 | Cape Town | 491 | 2 | VAN RENSBURG | Johannes Daniel Janse | 1900 | Elliot | 29 | 3 | VAN RENSBURG | Gert Elias Paulus | 1900 | Fort Beaufort | 175 | 10 | VAN RENSBURG | Alletta Johana Velimina Jansen | 1901 | Alexandria | 19 | 12 | VAN RENSBURG | infant of B | 1901 | Barkly East | 63 | 3 | VAN RENSBURG | Matthys Johannes | 1901 | Cathcart | 21 | 3 | VAN RENSBURG | Jan | 1901 | Graaff-Reinet | 405 | 2 | VAN RENSBURG | Annie Margrietta | 1901 | Graaff-Reinet | 558 | 2 | VAN RENSBURG | Johanna Christina (Nee KRITZINGER) | 1901 | Komga | 190 | 4 | VAN RENSBURG | Johannes Frederick Jansen | 1901 | Mount Currie | 51 | 3 | VAN RENSBURG | Maria Elizabeth (nee BEKKER) | 1902 | Albany | 708, 709 | 2 | MARAIS | Maria Magdalena (nee VAN RENSBURG) | 1902 | Bedford | 35 | 9 | VAN RENSBURG | Abraham Stefanus Janse | 1902 | Elliot | 84 | 3 | MCKAY | Susannah (nee VAN RENSBURG) | 1902 | King Williams Town | 46 | 4 | VAN RENSBURG | Thrifina | 1904 | Fort Beaufort | 72, 73 | 10 | VAN RENSBURG | Elizabeth Catherine (nee HUMAN) | 1905 | Alexandria | 128 | 12 | VAN RENSBURG | Conrad Fredrick | 1905 | Alexandria | 193 | 12 | VAN RENSBURG | Wilhelmina Michaelina Janse | 1905 | King Williams Town | 49 | 4 | DE KOCK | Herculina Magdalena, (nee VAN RENSBURG) | 1905 | Komga | 16 | 8 | VAN RENSBURG | Hendrik Petrus Joachaim | 1905 | Maclear | 61 | 3 | VAN RENSBURG | Maria Alida | 1906 | Aberdeen | 184 | 13 | VAN RENSBURG | Louisa Sohpia Jansen | 1906 | Matatiele | 16 | 3 | VAN RENSBURG | Unnamed female infant of William A. | 1907 | Albany | 274 | 2 | VAN RENSBURG | Unnamed male infant of William A. | 1907 | Albany | 275 | 2 | VAN RENSBURG | William Petrus | 1908 | Albany | 6 | 2 | VAN RENSBURG | Reginald Daniel | 1908 | Albany | 69 | 2 | VAN RENSBURG | Joshua Cawood | 1909 | Aberdeen | 133/134 | 13 | VAN RENSBURG | Magdalena Jacoba | 1909 | Aberdeen | 110 | 13 | VAN RENSBURG | Rina | 1909 | Albany | 451 | 2 | VAN DER MERWE | Johanna (nee VAN RENSBURG) | 1910 | Umtata | 25 | 3 | SEAMAN | Catherina Maria (nee VAN RENSBURG) | 1911 | Aberdeen | 135 | 2 | VAN RENSBURG | Marthines Esias | 1911 | Alexandria | 48 | 2 | VAN RENSBURG | Hester | 1911 | Barkly West | 117 | 2 | VAN RENSBURG | Maria Magdelina Elizabeth (nee MEYER) | 1911 | George | 36, 37 | 2 | VAN RENSBURG | Hilda | 1911 | George | 72 | 2 | VAN RENSBURG | Stephanus Sebastian | 1911 | George | 149 | 2 | VAN RENSBURG | Wessel Wynand Jacobus | 1911 | George | 234 | 2 | VAN RENSBURG | Mattheus | 1911 | Hopetown | 18 | 2 | VAN RENSBURG | Gwendoline | 1911 | Jansenville | 8 | 2 | VAN RENSBURG | Martinus | 1911 | Maclear | 66 | 3 | MAARTENS | Elsie Alletta Maria (nee VAN RENSBURG) | 1911 | Matatiele | 29 | 3 | VAN RENSBURG | Petrus Francois | 1912 | Aberdeen | 99 | 13 | VAN RENSBURG | Nicolaas Jacobus Janse | 1912 | Elliot | 78 | 3 | VAN RENSBURG | Margarita Isabella | 1912 | Humansdorp | 57 | 4 | VAN RENSBURG | Maria Catrina (nee KEMP) | 1912 | Humansdorp | 138 | 4 | VAN RENSBURG | Carolina Piternela Frederica Janse | 1913 | Elliot | 120 | 3 | LOMBARD | Cornelia (nee VAN RENSBURG) | 1914 | Albany | 337 | 2 | VAN RENSBURG | Barend Johannes Janse | 1914 | Elliot | 42 | 3 | VAN RENSBURG | Martha (nee Nortje) | 1915 | Aberdeen | 30 | 13 | VAN RENSBURG | Anna Susanna | 1915 | Aberdeen | 56 | 13 | VAN RENSBURG | Coenraad Frederick | 1915 | Alexandria | 69 | 12 | DE WET | Dorothea Maria Theuneta (nee VAN RENSBURG) | 1915 | Barkly East | 118 | 3 | MARAIS | Maria Magdalen (nee van Rensburg)a | 1916 | Aberdeen | 179 | 13 | VAN NIEKERK | Aletta Elizabeth Dorothea (nee VAN RENSBURG) | 1918 | Barkly East | 247 | 3 | VAN RENSBURG | Katrina Elizabeth (nee VAN DER MERWE) | 1918 | Barkly West | 1244 | 2 | VAN RENSBURG | Catharina Elizabeth (nee VAN DER MERWE) | 1918 | Barkly West | 1530 | 2 | VAN RENSBURG | Katrina Elizabeth (nee VAN DER MERWE) | 1918 | Barkly West | 1244 | 2 | VAN RENSBURG | Catharina Elizabeth (nee VAN DER MERWE) | 1918 | Barkly West | 1530 | 2 | VAN RENSBURG | Christian Janse | 1918 | Matatiele-Umzimkulu | 100 | 3 | VAN RENSBURG | Elizabeth Catrina Sussanna, Janse | 1918 | Matatiele-Umzimkulu | 102 | 3 | VAN RENSBURG | Maria Christina | 1919 | Aberdeen | 76 | 13 | NIEMAND | Sarah Petronella (nee VAN RENSBURG) | 1919 | Albany | 651 | 12 | VAN DER MERWE | Elsie Sophia Catharina (nee van Rensburg) | 1921 | Aberdeen | 200 | 13 | HEBLER | Agnesa Sophia (nee VAN RENSBURG) | 1921 | Albany | 559 | 12 | VAN RENSBURG | Christofelina Jacoba (nee GOOSEN) | 1921 | Albany | 660 | 12 | VAN RENSBURG | Jurgen Anthonie | 1922 | Albany | 486 | 12 | VAN RENSBURG | Catherina P I J | 1922 | Alexandria | 77 | 12 | VAN RENSBURG | Martha Ferreira | 1922 | Alexandria | 101 | 12 | VAN RENSBURG | Franszina Freelma? Gessova? Janzen? | 1922 | Barkly East | 65 | 3 | VAN RENSBURG | Hendrina Johanna Vogel | 1922 | Matatiele-Xalanga | 35 | 3 | VAN RENSBURG | Alletta Willemina | 1923 | Albany | 504 | 12 | VAN RENSBURG | Rachel Elizabeth (nee DE KOCK) | 1923 | Gordonia | 25 | 2 | VAN RENSBURG | Paulus Jansens | 1924 | Matatiele-St Marks | 439 | 3 | VAN RENSBURG | David Johannes Janse | 1924 | Matatiele-St Marks | 213 | 3 | VAN RENSBURG | Daniel | 1925 | Albany | 462 | 12 | NIEMOND | Helena Martha (nee VAN RENSBURG) | 1926 | Albany | 558 | 12 | VAN RENSBURG | Hans | 1926 | Barkly East | 38 | 3 | VAN RENSBURG | Johannes Jacobus Petrus | 1926 | Elliot | 20 | 3 | VAN RENSBURG | Johannes Hermanus | 1927 | Alexandria | 37 | 12 | VAN RENSBURG | Cecilia Gebrechta (nee VAN HEERDEN) | 1927 | Sterkstroom | 20 | 3 | VAN RENSBURG | Aletta Cecilia Smartryk [dod 1929] | 1928 | Adelaide | 177 & 178 | 10 | VAN RENSBURG | Evert Frederick | 1928 | Alexandria | 143 | 12 | VAN RENSBURG | Sarah | 1928 | Alexandria | 38 | 12 | VAN RENSBURG | Lena (nee MAY) | 1928 | Alexandria | 37 | 12 | VAN RENSBURG | Jacob | 1928 | Maclear | 21 | 3 | VAN RENSBURG | Johannes Hermanus | 1929 | Alexandria | 67 | 12 | VAN RENSBURG | Sarah Susanna | 1929 | Queenstown | 722 | 3 | BUCHNER | Jacomina Christiana de Wet (nee VAN RENSBURG) | 1931 | Alexandria | 38 | 12 | VAN RENSBURG | Elizabeth (nee VISAGIE) | 1931 | Barkly East | 48 | 3 | VAN RENSBURG | Daniel Benjamin | 1931 | Cape Town | 599 | 2 | VAN RENSBURG | Stephen Cornelius | 1931 | Cape Town | 2666 | 2 | LANGE | Christina Maria (nee VAN RENSBURG) | 1931 | Cape Town | 4011 | 2 | VAN RENSBURG | Maria Mortimer, nee SNYMAN | 1931 | Stutterheim | 81 | 8 | VAN RENSBURG | Sarah | 1932 | Alexandria | 45 | 12 | VAN RENSBURG | Aletta Johanna Magdalena (nee MAARTENS) | 1932 | Mount Currie | 156 | 3 | OOSTHUIZEN | Sara Josina Elizabeth (nee VAN RENSBURG) | 1932 | Sterkstroom | 10 | 3 | VAN RENSBURG | Daniel | 1933 | Cape Town | 366 | 2 | TAYLOR | Janetta Wilhelmina (nee VAN RENSBURG) | 1933 | Cape Town | 406, 407 | 2 | DERRY | Maria Wilhelmina (nee VAN RENSBURG) | 1933 | Cape Town | 3359, 3360 | 2 | VAN RENSBURG | Johanna (nee SITKANTYN) | 1933 | Cape Town | 3512 | 2 | VAN RENSBURG | Catherine (nee WINDELL) | 1933 | Cape Town | 3785 | 2 | VAN RENSBURG | Lydia Jacoba (nee MARTIN) | 1933 | Somerset East | 169 | 2 | VAN RENSBURG | Gert | 1933 | Uitenhage | 1238, 1239 | 2 | VAN RENSBURG | Sarah | 1934 | Alexandria | 30,31 | 12 | VAN RENSBURG | Cornelius Johannes | 1934 | Alexandria | 59 | 12 | VAN RENSBURG | Hendrik Petrus Joachim Jansen | 1934 | Barkly East | 81 | 3 | VAN RENSBURG | Anna | 1934 | Cape Town-Carnarvon | 2348 | 2 | BOUWER | Derkolina Regina Dorothia Petronella (nee VAN RENSBURG) | 1936 | Mt Ayliff-Xalanga | 339 | 3 | VAN RENSBURG | Gertruda Magdalena Hendrina | 1936 | Mt Ayliff-Xalanga | 18 | 3 | VAN RENSBURG | Louis | 1937 | Paarl-Cathcart | 288 | 3 | VAN RENSBURG | Norma | 1937 | Queenstown | 35 | 3 | PANSEGROUW | Elizabeth Cathrina (nee VAN RENSBURG) | 1938 | Alexandria | 49 | 12 | BREITENBACH | Cornelia Jacoba (nee VAN RENSBURG) | 1939 | Alexandria | 8 | 12 | VAN RENSBURG | Michael | 1939 | Cape Town | 1850 | 2 | KOEN | Anna Magdalena (nee VAN RENSBURG) | 1939 | Cape Town | 1908 | 2 | VAN RENSBURG | Hendrik Petrus? J | 1939 | Queenstown | 381 | 3 | VAN RENSBURG | Catharina Elizabeth, d/o Pieter Hendrik Jansen VAN RENSBURG | 1939 | Stutterheim | 43 | 8 | VAN RENSBURG | Charlie | 1940 | Adelaide | 56 | 10 | VAN RENSBURG | Martha | 1941 | Alexandria | 40 | 12 | VAN RENSBURG | Jane | 1941 | Alexandria | 25 | 12 | BUCHNER | Martha Maria (nee VAN RENSBURG) | 1941 | Alexandria | 3 | 12 | DYBING | Sarah (nee VAN RENSBURG) | 1941 | Cape Town | 132 | 2 | VAN RENSBURG | Ada | 1941 | Cape Town | 2938 | 2 | STRAUSS | Hilda Mary (nee VAN RENSBURG) | 1941 | Cape Town | 3035 | 2 | VAN RENSBURG | Willem Andries Johannes | 1941 | Cape Town | 4308 | 2 | VAN RENSBURG | Francina | 1942 | Mount Currie | 62 | 3 | VAN RENSBURG | Katrina | 1943 | Alexandria | 23 | 12 | PRINSLOO | Esther Florence (nee VAN RENSBURG) | 1943 | Bizana-Umtata | 151 | 3 | VAN RENSBURG | Maria Elizabeth | 1943 | Cape Town | 178 | 2 | CROUS | Emmerensia Susanna (nee VAN RENSBURG) | 1943 | Cape Town | 1136 | 2 | VAN DER VYVER | Herculina Johanna (nee VAN RENSBURG) | 1944 | Matatiele | 24 | 3 | VAN RENSBURG | Robert | 1949 | Alexandria-Aliwal North | 70 | 12 | VAN RENSBURG | Elria | 1950 | Adelaide | 61 | 10 | VAN RENSBURG | Jane | 1950 | Alexandria | 55 | 12 | VAN RENSBURG | Adelaide Mabel | 1950 | Barkly East | 32 | 3 | VAN RENSBURG | Louisa Christina | 1950 | Barkly East | 8 | 3 | VAN RENSBURG | Benjamin Fredanan? | 1950 | Barkly East | 28 | 3 | VAN RENSBURG | Susan Maria (nee ECKLEY) | 1950 | Fort Beaufort | 34 | 10 | VAN RENSBURG | Stella | 1951 | Fort Beaufort | 179 | 10 | JANSE VAN RENSBURG | Petronella Susanna (nee VAN RENSBURG) | 1952 | Alexandria | 32 | 12 | VAN RENSBURG | Abraham | 1952 | Fort Beaufort | 50 | 10 | VAN RENSBURG | Anna Margarieta | 1953 | Fort Beaufort | 52 | 10 | VAN RENSBURG | Donovan | 1954 | Fort Beaufort | 30 | 10 |
| Hint : Click on the Print on the top right of the page, then print a copy as a check list | |||||
| Hover your mouse over the Transcriber Number to see the transcriber's name | |||||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.