Browse All 1820 Settler Ships
Home PageMatches 1 to 28 of 28
Scheme | ||||||||
1 | Abeona | the Government Settler Scheme | Greenock | 13th October 1820 | Lost at Sea -27 Immigrants & 9 crew survived | 25th November 1820 | ||
2 | Albury | the Government Settler Scheme | Liverpool | 13th February 1820 | Simon's Bay | 1st May 1820 | Algoa Bay, Port Elizabeth | 15th May 1820 |
3 | Amphitrite | Private Settler Parties | Portsmouth | 28th December 1819 | Table Bay, Cape Town | 29th March 1820 | ||
4 | Aurora | the Government Settler Scheme | London | 15th February 1820 | Simon's Bay | 1st May 1820 | Algoa Bay, Port Elizabeth | 15th May 1820 |
5 | Brilliant | the Government Settler Scheme | London | 15th February 1820 | Simon's Bay | 30th April 1820 | Algoa Bay, Port Elizabeth | 15th May 1820 |
6 | Cambrian | 10 August 1820 | ||||||
7 | Canada | Private Settler Parties | London | ? | Table Bay, Cape Town | 26th April 1820 | mid May 1820 | |
8 | Chapman | the Government Settler Scheme | London | 9th December 1819 | Table Bay, Cape Town | 17th March 1820 | Algoa Bay, Port Elizabeth | 10th April 1820 |
9 | Dowson | Private Settler Parties | London | ? | 15 October 1820 | |||
10 | Duke of Marlborough | Private Settler Parties | Portsmouth | 30th March 1820 | Table Bay, Cape Town | 18th June 1820 | ||
11 | East Indian | the Government Settler Scheme | Cork | 12th February 1820 | Simon's Bay | 1st May 1820 | Saldhana Bay | late May 1820 |
12 | Fanny | the Government Settler Scheme | Cork | 12th February 1820 | Simon's Bay | 1st May 1820 | Saldhana Bay | late May 1820 |
13 | Garland | Private Settler Parties | London | ? | 22nd March 1820 | Algoa bay, Port Elizabeth | ||
14 | John | the Government Settler Scheme | Liverpool | 13th January 1820 | Table Bay, Cape Town | 19th April 1820 | Algoa Bay, Port Elizabeth | May 1820 |
15 | Kennersley Castle | the Government Settler Scheme | Bristol | 10th January 1820 | Table Bay, Cape Town | 29th March 1820 | Algoa Bay, Port Elizabeth | 29th April 1820 |
16 | La Belle Alliance | the Government Settler Scheme | London | 12th February 1820 | Table Bay, Cape Town | 2nd May 1820 | Algoa Bay, Port Elizabeth | |
17 | Mary Ann Sophia | Private Settler Parties | London | January 1820 | ||||
18 | Medusa | 17 June 1820 | ||||||
19 | Nautilus | the Government Settler Scheme | London | 5th December 1819 | Table Bay, Cape Town | 17th March 1820 | Algoa Bay, Port Elizabeth | 14th April 1820 |
20 | Northampton | the Government Settler Scheme | London | 13th December 1819 | Table Bay, Cape Town | 26th March 1820 | Algoa Bay, Port Elizabeth | 30th April 1820 |
21 | Ocean | the Government Settler Scheme | London | 13th December 1819 | Table Bay, Cape Town | 29th March 1820 | Algoa Bay, Port Elizabeth | 15th April 1820 |
22 | Salisbury | Private Settler Parties | London | 14th August 1821 | Table Bay, Cape Town | 8th December 1821 | Algoa Bay | 15th January 1822 |
23 | Sir George Osborn | the Government Settler Scheme | London | 16th March 1820 | Simon's Bay | 17 June 1820 | Algoa Bay, Port Elizabeth | 5th July 1820 |
24 | Skelton | 26 September 1820 | ||||||
25 | Stentor | the Government Settler Scheme | Liverpool | 13th January 1820 | Table Bay, Cape Town | 19th April 1820 | May 1820 | |
26 | Waterloo | the Government Settler Scheme | October 1820 | |||||
27 | Weymouth | the Government Settler Scheme | Portsmouth | 7th January 1820 | Table Bay, Cape Town | 26th April 1820 | Algoa Bay, Port Elizabeth | 15th May 1820 |
28 | Zoroaster | the Government Settler Scheme | London | 12th February 1820 | Simon's Bay | 30th April 1820 | mid May 1820 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.