Settler Search results for
Home PageMatches 1 to 50 of 3873
1 2 3 4 5 6 7 8 9 10 ... 78» Next»
Click on Name for more information
| 1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
| , | 3822 | ||||||
| A'Bear, William | Zoroaster | Dyason | b. 1793 | Sarah | 1636 | ||
| Abbott, William | Sir George Osborn | Gardner | b. 1780 | 1746 | |||
| Ackerley, Grace | Weymouth | Osler | b. 1794 | James Weeks | 2228 | ||
| Adams, Edward | Weymouth | Hyman | b. 1798 | 2000 | |||
| Adams, Frances | Chapman | Bailie | Thomas Price Adams and Mary Barker | b. 1819 | 956 | ||
| Adams, Henry | Weymouth | Bowker | b. 1783 | 1101 | |||
| Adams, Mary | Weymouth | Duncan Campbell | b. 1790 | John Hilson Wills | 1188 | ||
| Adams, Mary Price | Chapman | Bailie | Thomas Price Adams and Mary Barker | b. abt 1815 | 955 | ||
| Adams, Matthew | Chapman | Bailie | b. 1799 | Hackney, London, England | Rhoda Byrne | 952 | |
| Adams, Thomas Price | Chapman | Bailie | George Adams and Sarah Price | b. abt 1780 | London, England | Mary Barker | 953 |
| Adcock, Christopher | Northampton | Dalgairns | b. 1784 | Elizabeth | 1501 | ||
| Adcock, Edward | Northampton | Dalgairns | Christopher Adcock and Elizabeth | b. 1817 | 1504 | ||
| Adcock, George | Northampton | Dalgairns | Christopher Adcock and Elizabeth | b. 1815 | 1503 | ||
| Adcock, William | Northampton | Dalgairns | Christopher Adcock and Elizabeth | b. 1812 | 1502 | ||
| Addams, James | La Belle Alliance | Willson | b. 1790 | Harriet Curling | 3328 | ||
| Addey, John | Fanny | Parker | b. 1791 | 2272 | |||
| Ager, Edward | Amphitrite | Nightingale | 3574 | ||||
| Agnew, William | Fanny | Ingram | b. 1794 | Honora | 2011 | ||
| Ahearn, Thomas | Fanny | Ingram | b. 1795 | 2012 | |||
| Aigton, Mr. | Salisbury | Charles Campbell | 421 | ||||
| Alcock, Mary | Aurora | Sephton | b. 1780 | Benjamin Patrick | 3861 | ||
| Alder, Thomas | Northampton | Mahony | 2151 | ||||
| Aldred, Anthony | Amphitrite | Nightingale | b. 1807 | 3864 | |||
| Aldred, Elizabeth | Amphitrite | Nightingale | b. 1816 | 3866 | |||
| Aldred, Emma | Amphitrite | Nightingale | b. 1818 | 3867 | |||
| Aldred, Matilda | Amphitrite | Nightingale | b. 1805 | 3863 | |||
| Aldred, Susannah | Amphitrite | Nightingale | b. 1810 | 3865 | |||
| Aldred, William | Amphitrite | Nightingale | b. 1779 | Elizabeth Farrand | 3575 | ||
| Aldum, Aaron | Aurora | Sephton | Aldum, Aaron | b. 1777 | Blake, Edith Ida | 2632 | |
| Aldum, Aaron James | Aurora | Sephton | Aldum, Aaron and Blake, Edith Ida | b. 1816 | Green, Margaret Clemientina Mar | 2634 | |
| Aldum, Jane | Aurora | Sephton | Aldum, Aaron and Blake, Edith Ida | b. 15 MAR 1809 | Ridgeway, Wiltshire, England | Roberts, Daniel | 2633 |
| Aldum, Ruth | Aurora | Sephton | Aldum, Aaron and Blake, Edith Ida | b. 1819 | London, England | Harvey, Job | 2635 |
| Allen, James | Brilliant | Erith | b. 1782 | 3578 | |||
| Allen, Samuel | Zoroaster | Dyason | Samuel Allen and Susannah Purchase | b. 1795 | Sarah | 1629 | |
| Alley, Eliza | Garland | Independent | Thomas Alley and Susanna Baker | b. 1811 | 3904 | ||
| Alley, Mary Ann | Garland | Independent | Thomas Alley and Susanna Baker | b. 1802 | 3900 | ||
| Alley, Samuel | Garland | Independent | Thomas Alley and Susanna Baker | b. 1808 | 3902 | ||
| Alley, Susanna | Garland | Independent | Thomas Alley and Susanna Baker | b. 1811 | 3903 | ||
| Alley, Thomas | Garland | Independant | 3579 | ||||
| Alley, Thomas | Garland | Independent | Thomas Alley and Susanna Baker | b. 1807 | 3901 | ||
| Allison, Ann | Albury | Calton | Allison, Francis and , Elizabeth | b. 1818 | 41 | ||
| Allison, Anne | East Indian | Parker | Allison, James and , Anne | b. JUN 1819 | Nottingham, Nottinghamshire, England | Sutton, John | 42 |
| Allison, Elizabeth | Albury | Calton | Allison, Francis and , Elizabeth | b. 1814 | 43 | ||
| Allison, Francis | Albury | Calton | b. 1780 | Martin, Elizabeth | 44 | ||
| Allison, James | East Indian | Parker | James Allison and Anne | b. 1804 | 45 | ||
| Allison, James | East Indian | Parker | b. ABT 1776 | Anne | 46 | ||
| Allison, John | East Indian | Parker | James Allison and Anne | b. 1808 | 47 | ||
| Allison, Joseph | East Indian | Parker | Allison, James and , Anne | b. 1817 | 48 | ||
| Allison, Margaret | East Indian | Parker | James Allison and Anne | b. 1810 | 49 | ||
1 2 3 4 5 6 7 8 9 10 ... 78» Next»
Home Page|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.