Settler Search results for
Home PageMatches 1 to 7 of 7 for Last Name CARR
Click on Name for more information
1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
Carr, George | John | Mouncey | b. 1791 | 1399 | |||
Carr, George | John | Mouncey | Thomas Carr and Mary Pennington | b. 1814 | 3845 | ||
Carr, Henrietta | John | Mouncey | Thomas Carr and Mary | b. 1811 | 1401 | ||
Carr, John | unknown | Independant | 3641 | ||||
Carr, Mary | John | Mouncey | Thomas Carr and Mary | b. 1817 | 2158 | ||
Carr, Thomas | John | Mouncey | b. 1785 | Mary | 1400 | ||
Carr, Thomas | John | Mouncey | Thomas Carr and Mary Pennington | b. 1811 | 3844 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.