Settler Search results for
Home PageMatches 1 to 18 of 18 for Last Name DANIEL
Click on Name for more information
1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
Daniel, Amelia | Sir George Osborn | Turvey | Sampson Daniel and Mary | b. 1816 | 3147 | ||
Daniel, Ann | Sir George Osborn | Turvey | Daniel, Peter Clarke and Jackson, Elizabeth | b. 1817 | 3142 | ||
Daniel, Anne | East Indian | Parker | b. 1771 | 2319 | |||
Daniel, Anne | East Indian | Parker | b. 1796 | Samuel Edward Shawe | 2440 | ||
Daniel, Eliza | Sir George Osborn | Turvey | Daniel, Peter Clarke and Jackson, Elizabeth | b. 1815 | 3141 | ||
Daniel, Eliza | Sir George Osborn | Turvey | Sampson Daniel and Mary | b. 1815 | 3146 | ||
Daniel, Frederick | Sir George Osborn | Turvey | Daniel, Peter Clarke and Jackson, Elizabeth | b. 1819 | 3143 | ||
Daniel, Isabella | Sir George Osborn | Turvey | Daniel, Peter Clarke and Jackson, Elizabeth | b. 1806 | 3138 | ||
Daniel, Isabella Thompson | Sir George Osborn | Turvey | Daniel, Sampson O'Malia and D'Egville, Amelia | b. 21 APR 1820 | at Sea on the SIR GEORGE OSBORNE | Bradfield, Edmund | 180 |
Daniel, Jane Sophia | Sir George Osborn | Turvey | Daniel, Sampson O'Malia and D'Egville, Amelia | b. 1817 | Turvey, Edward Mortimer | 3145 | |
Daniel, John | Sir George Osborn | Turvey | Daniel, Peter Clarke and Jackson, Elizabeth | b. 1801 | 3135 | ||
Daniel, Julia | Sir George Osborn | Turvey | b. 1781 | Edward Turvey | 3171 | ||
Daniel, Peter | Sir George Osborn | Turvey | Daniel, Peter Clarke and Jackson, Elizabeth | b. 1805 | Garisch, Barbara Johanna | 3137 | |
Daniel, Peter Clarke | Sir George Osborn | Turvey | b. 1777 | Elizabeth Jackson | 3136 | ||
Daniel, Robert | Sir George Osborn | Turvey | Sampson Daniel and Mary | b. 1819 | 3148 | ||
Daniel, Sampson | Sir George Osborn | Turvey | b. 1788 | Amelia D'Egville | 3144 | ||
Daniel, Sampson | Sir George Osborn | Turvey | Daniel, Peter Clarke and Jackson, Elizabeth | b. 1813 | 3140 | ||
Daniel, Thomas | Sir George Osborn | Turvey | Daniel, Peter Clarke and Jackson, Elizabeth | b. 1811 | 3139 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.