Settler Search results for
Home PageMatches 1 to 14 of 14 for Last Name Griffin
Click on Name for more information
1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
Griffin, Ann | La Belle Alliance | Willson | b. 1797 | Robert Henry William Horn | 3437 | ||
Griffin, Edward | Nautilus | Scott | b. 1798 | Ann | 2609 | ||
Griffin, Elizabeth | Chapman | Bailie | Thomas Griffin and Sarah | b. 1813 | 1008 | ||
Griffin, Ellen | Nautilus | Scott | Edward Griffin and Ann | b. 1819 | 2610 | ||
Griffin, Harriet | Chapman | Bailie | Thomas Griffin and Sarah | b. 1815 | 1009 | ||
Griffin, James | Chapman | Bailie | Thomas Griffin and Sarah | b. 1817 | 1011 | ||
Griffin, Joseph | Chapman | Bailie | Thomas Griffin and Sarah | b. 1816 | 1010 | ||
Griffin, Margaret | Chapman | Bailie | Thomas Griffin and Sarah | b. 1820 | at sea | 1012 | |
Griffin, Mary | Fanny | Ingram | Patrick Griffin and Mary | b. 1814 | 2057 | ||
Griffin, Michael | Fanny | Ingram | Patrick Griffin and Mary | b. 1817 | 2058 | ||
Griffin, Patrick | Fanny | Ingram | b. 1785 | Mary | 2056 | ||
Griffin, Sarah | Chapman | Bailie | Thomas Griffin and Sarah | b. 1810 | 1006 | ||
Griffin, Thomas | Chapman | Bailie | b. 1785 | Sarah Yates | 1004 | ||
Griffin, Thomas | Chapman | Bailie | Thomas Griffin and Sarah | b. 1811 | 1007 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.