Settler Search results for
Home PageMatches 1 to 12 of 12 for Last Name PHILLIPS
Click on Name for more information
1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
Phillips, Alice Ann | Nautilus | Crause | Thomas Phillips and Alice | b. 1811 | 1492 | ||
Phillips, George | Ocean | Morgan | b. 1791 | , Ann | 630 | ||
Phillips, George | Ocean | Morgan | Phillips, George and , Ann | b. 1817 | 629 | ||
Phillips, George | Nautilus | Crause | Thomas Phillips and Alice | b. 1818 | 1495 | ||
Phillips, Isabella | Dowson | Charles Campbell | b. EST 1780 | Lucas, Philip | 412 | ||
Phillips, James | Ocean | Morgan | Phillips, George and , Ann | b. 1819 | England | Lloyd, Caroline Mary | 631 |
Phillips, John | La Belle Alliance | Willson | b. 1800 | England | Murray, Ann Ynes | 3480 | |
Phillips, Maria | Nautilus | Crause | Thomas Phillips and Alice | b. 1815 | 1494 | ||
Phillips, Robert | Nautilus | Crause | Thomas Phillips and Alice | b. 1809 | 1491 | ||
Phillips, Sarah | Nautilus | Scott | b. 1793 | Shone, Thomas | 632 | ||
Phillips, Thomas | Nautilus | Crause | b. 1785 | Alice | 1490 | ||
Phillips, Thomas | Nautilus | Crause | Thomas Phillips and Alice | b. 1813 | 1493 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.