Settler Search results for
Home PageMatches 1 to 13 of 13 for Last Name WALKER
Click on Name for more information
1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
Walker, Ann | Chapman | Bailie | b. 1790 | William Harrison | 1015 | ||
Walker, Elizabeth | La Belle Alliance | Willson | Thomas Walker and Elizabeth | b. 1817 | 3540 | ||
Walker, Elizabeth | Stentor | George Smith | Walker, Richard and Littlewood, Martha | b. 1819 | 2985 | ||
Walker, Elizabeth Ann | Zoroaster | Dyason | b. 27 JAN 1796 | Kent, England | Hudson, Hougham | 1654 | |
Walker, John | John | Hayhurst | b. 1788 | 1910 | |||
Walker, John | Chapman | Bailie | b. 1798 | Ann Wainwright | 1041 | ||
Walker, Joseph | Stentor | George Smith | Walker, Richard and Littlewood, Martha | b. 1816 | Hart, Marion | 2984 | |
Walker, Joseph | Stentor | George Smith | Walker, William and , Ellen | b. 26 JUL 1797 | Castleton, Derbyshire, England | Booth, Margaret | 2982 |
Walker, Richard | Stentor | George Smith | Walker, William and , Ellen | b. 8 APR 1792 | Littlewood, Martha | 2983 | |
Walker, Sarah | Zoroaster | Wait | b. 1792 | Francis Nibbs | 3231 | ||
Walker, Sarah | La Belle Alliance | Willson | Thomas Walker and Elizabeth | b. 1818 | 3541 | ||
Walker, Thomas | La Belle Alliance | Willson | b. 1773 | Sarah | 3542 | ||
Walker, Thomas | La Belle Alliance | Willson | b. 1797 | Elizabeth | 3539 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.