Settler Search results for
Home PageMatches 1151 to 1200 of 3873
«Prev «1 ... 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 ... 78» Next»
Click on Name for more information
| 1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
| Finaughty, George William | Zoroaster | Wait | Finaughty, William and Moles, Lucy | b. 18 OCT 1807 | Mundell, Elizabeth Rebecca | 3257 | |
| Finaughty, Henry Ulyate | Zoroaster | Wait | Finaughty, William and Moles, Lucy | b. 1815 | McKenzie, Amelia Susannah | 800 | |
| Finaughty, Jane Ulyate | Zoroaster | Wait | Finaughty, William and Moles, Lucy | b. 22 NOV 1816 | Hampstead, London, England | Godfrey, Henry Thomas | 801 |
| Finaughty, John | Zoroaster | Wait | Finaughty, William and Moles, Lucy | b. 16 JAN 1812 | London, England | Cowie, Mary Anne | 3258 |
| Finaughty, Lucy | Zoroaster | Wait | Finaughty, William and Moles, Lucy | b. 11 JUL 1804 | London, England | Featherstone, Robert David | 3256 |
| Finaughty, Maria Ulyate | Zoroaster | Wait | Finaughty, William and Moles, Lucy | b. 1818 | 803 | ||
| Finaughty, Mary Ann | Zoroaster | Wait | Finaughty, William and Moles, Lucy | b. 1813 | Rowles, Edward | 802 | |
| Finn, Honora | East Indian | Parker | James Finn and Margaret | b. 1813 | 3681 | ||
| Finn, James | East Indian | Parker | b. 1783 | Margaret | 3677 | ||
| Finn, James | East Indian | Parker | James Finn and Margaret | b. 1812 | 3679 | ||
| Finn, John | East Indian | Parker | James Finn and Margaret | b. 1807 | 3678 | ||
| Finn, Timothy | East Indian | Parker | James Finn and Margaret | b. 1818 | 3680 | ||
| Finton, Margaret | East Indian | Parker | Thomas Finton and Mary | b. 1815 | 3685 | ||
| Finton, Mary | East Indian | Parker | Thomas Finton and Mary | b. 1818 | 3686 | ||
| Finton, Thomas | East Indian | Parker | b. 1792 | Mary | 3684 | ||
| Fish, Sarah | Albury | Calton | b. 1799 | Mark Elliot | 894 | ||
| Fisher, Charles | Sir George Osborn | Mills | b. 1797 | Harriet Wennett | 1353 | ||
| Fisher, William | Dowson | Charles Campbell | 950 | ||||
| Fitzgerald, James | Nautilus | Mandy | b. 1785 | 1291 | |||
| Fitzgerald, Michael | Nautilus | Mandy | b. 1789 | Sarah | 1292 | ||
| Flanegan, Arthur Stephen | Chapman | Bailie | Flanegan, Timothy and Coleditch, Mary | b. 1812 | England | 246 | |
| Flanegan, Elizabeth | Chapman | Bailie | Flanegan, Timothy and Coleditch, Mary | b. 1817 | Leather Lane, London, England | Moorcroft, George James | 247 |
| Flanegan, James Frederick | Chapman | Bailie | Flanegan, Timothy and Coleditch, Mary | b. 1809 | London, England | Hulley, Ann | 248 |
| Flanegan, Mary Ann | Chapman | Bailie | Flanegan, Timothy and Coleditch, Mary | b. 1804 | Lloyd, William Oliver | 249 | |
| Flanegan, Timothy | Chapman | Bailie | Flanegan, Nicholas and , - wife of Nicholas Flanegan | b. 1781 | England | Coleditch, Mary | 250 |
| Fleetwood, John | Stentor | Neave | b. 1799 | 2182 | |||
| Fletcher, Edward | Amphitrite | Wilkinson | b. 1790 | 3687 | |||
| Fletcher, James | Amphitrite | Wilkinson | b. 1794 | 3688 | |||
| Flinn, Ann | Stentor | George Smith | Daniel Flinn and Catherine Bullock | b. 1806 | 2956 | ||
| Flinn, Daniel | Stentor | George Smith | b. 1777 | Catherine Bullock | 2955 | ||
| Flinn, John | Stentor | George Smith | Daniel Flinn and Catherine Bullock | b. 1810 | 2957 | ||
| Floodgate, Edward | Ocean | Morgan | b. 1791 | 1377 | |||
| Flooks, George | Weymouth | Bowker | Flooks, Sarah | b. 19 FEB 1800 | Wilton, Wiltshire, England | Green, Hannah Garside | 1104 |
| Floyd, Dorothy | Albury | Calton | b. 1791 | Sansom, George | 9 | ||
| Foden, Catherine | La Belle Alliance | Willson | Foden, Thomas and , Mary | b. 1807 | 3406 | ||
| Foden, Matilda | La Belle Alliance | Willson | Foden, Thomas and , Mary | b. 1814 | Dawson, James | 3407 | |
| Foden, Thomas | La Belle Alliance | Willson | b. 1780 | , Mary | 3405 | ||
| Foley, Joanna | East Indian | Parker | John Foley and Barbara | b. 1811 | 2333 | ||
| Foley, John | East Indian | Parker | b. 1779 | Barbara | 2331 | ||
| Foley, Mary | East Indian | Parker | John Foley and Barbara | b. 1809 | 2332 | ||
| Foley, Thomas | East Indian | Parker | John Foley and Barbara | b. 1815 | 2334 | ||
| Folliott, John | East Indian | Parker | b. 1795 | Eleanor | 2335 | ||
| Forbes, Alexander | East Indian | Parker | Forbes, Alexander and Williams, Jane | b. 1792 | Longford, Ireland | Thomas, Jane | 252 |
| Forbes, Alexander | East Indian | Parker | Forbes, Edward and McDowell, Harriet | b. 1817 | Ireland | 251 | |
| Forbes, Edward | East Indian | Parker | Forbes, Alexander and Williams, Jane | b. 1790 | Templemichael, Longford, Ireland | McDowell, Harriet | 253 |
| Forbes, Harriett | East Indian | Parker | Forbes, Edward and McDowell, Harriet | b. 1819 | Ireland | 254 | |
| Forbes, Jane | East Indian | Parker | Forbes, Edward and McDowell, Harriet | b. 21 APR 1816 | Longford, Ireland | Buckley, John | 255 |
| Forbes, John | East Indian | Parker | Forbes, Alexander and Clarke, Elizabeth | b. 1817 | 256 | ||
| Forbes, William | Chapman | Bailie | b. 1792 | 436 | |||
| Ford, Adelaide Elizabeth | Chapman | Bailie | Ford, James Edward and Stransham, Frances | b. 1812 | 443 | ||
«Prev «1 ... 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 ... 78» Next»
Home Page|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.