Settler Search results for
Home PageMatches 1851 to 1900 of 3873
«Prev «1 ... 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 ... 78» Next»
Click on Name for more information
| 1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
| Kemp, John | Sir George Osborn | Turvey | b. 1785 | Haines, Ann | 3158 | ||
| Kemp, John | Sir George Osborn | Turvey | Kemp, John and Haines, Ann | b. 1805 | Maria Sterley | 3160 | |
| Kemp, Nancy | Sir George Osborn | Turvey | Kemp, John and Haines, Ann | b. 1804 | 3159 | ||
| Kemp, Sophia | Sir George Osborn | Turvey | Kemp, John and Haines, Ann | b. 1808 | 3161 | ||
| Kemp, Thomas | Sir George Osborn | Turvey | Kemp, John and Haines, Ann | b. 1810 | 3162 | ||
| Kemp, William | Sir George Osborn | Turvey | Kemp, John and Haines, Ann | b. 1815 | 3164 | ||
| Kempster, Thomas | Zoroaster | Wait | b. 1780 | 3219 | |||
| Kennedy, Ann | Aurora | Sephton | b. 4 APR 1790 | Bride Lane, London, England | Hancock, James | 374 | |
| Kennedy, James | Fanny | Synnot | b. 1794 | 3068 | |||
| Kennedy, Jonathan | Stentor | Richardson | b. 1795 | 2560 | |||
| Kennett, Matthew | Weymouth | Gurney | 1839 | ||||
| Kent, Elizabeth | Aurora | Sephton | b. 14 DEC 1782 | Minehead, Somerset, England | Oates, John | 2716 | |
| Kent, James | John | Hayhurst | b. 1792 | Lancashire, England | Ellen | 1896 | |
| Kent, Mary | Fanny | Ingram | b. 1785 | John Foster | 2050 | ||
| Kent, Richard John | John | Hayhurst | Kent, James and Williamson, Ellen | b. AUG 1819 | Tunstall, Lancashire, England | 1897 | |
| Kent, Sarah | Northampton | Mahony | b. 1794 | England | Freemantle, Richard | 375 | |
| Keogh / Kew, Henry | Weymouth | Gurney | Kew, Patrick and , Rebecca | b. 17 AUG 1819 | Kent, England | Goddard, Sarah | 1830 |
| Keogh / Kew, Patrick | Weymouth | Gurney | b. 1795 | , Rebecca | 1829 | ||
| Kestell, Charles | Ocean | Morgan | Kestell, John and , Susannah | b. 14 FEB 1787 | Weymouth, Grace | 1381 | |
| Kestell, Charles | Ocean | Morgan | Kestell, Charles and Weymouth, Grace | b. 1818 | 1385 | ||
| Kestell, Elizabeth | Ocean | Morgan | Kestell, Charles and Weymouth, Grace | b. 1811 | England | Jeffery, Joseph | 1383 |
| Kestell, John | Ocean | Morgan | Kestell, Charles and Weymouth, Grace | b. 1810 | King, Jane | 1382 | |
| Kestell, Susannah | Ocean | Morgan | Kestell, Charles and Weymouth, Grace | b. 1814 | 1384 | ||
| Kidd, James | Aurora | Sephton | b. ABT 1795 | Ann Jenkins | 2696 | ||
| Kidd, Thomas | John | Hayhurst | b. 1787 | 1899 | |||
| Kidson, Amelia | La Belle Alliance | Willson | Kidson, William and Parke, Anna Maria | b. 1811 | Hayhurst, John | 376 | |
| Kidson, Emma Whitcombe | La Belle Alliance | Willson | Kidson, William and Parke, Anna Maria | b. 1818 | Hartley, Henry | 377 | |
| Kidson, Frederick | La Belle Alliance | Willson | Kidson, William and Parke, Anna Maria | b. 1817 | Rawlinson, Tabitha Catherine | 378 | |
| Kidson, Mary Ann | La Belle Alliance | Willson | Kidson, William and Parke, Anna Maria | b. 22 AUG 1808 | England | Hartley, Thomas | 379 |
| Kidson, Thomas | La Belle Alliance | Willson | Kidson, William and Parke, Anna Maria | b. 1819 | 380 | ||
| Kidson, William | La Belle Alliance | Willson | Kidson, Thomas and , Hannah | b. 1784 | Parke, Anna Maria | 381 | |
| Kidwell, Alexander | Kennersley Castle | Holder | b. 1782 | Phoebe | 1925 | ||
| Kilby, Jane | East Indian | Parker | b. 1794 | Moses Armstrong | 2285 | ||
| Kimmish, John | Weymouth | Duncan Campbell | b. 1800 | 496 | |||
| King, Alfred | Kennersley Castle | Bradshaw | b. 1809 | 1136 | |||
| King, Andrew | Kennersley Castle | Bradshaw | King, Phillip Richard and Silverstone, Anna Maria | b. AUG 1814 | Cam, near Dursley, Gloucestershire, England | Kestell, Eliza | 382 |
| King, Charles | Kennersley Castle | Bradshaw | King, Joseph and Lawrence, Ann | b. 15 MAR 1814 | Cam, near Dursley, Gloucestershire, England | Whittal, Ann | 383 |
| King, Edward | Kennersley Castle | Bradshaw | b. 1801 | 1137 | |||
| King, Elizabeth | Kennersley Castle | Bradshaw | King, Phillip Richard and Silverstone, Anna Maria | b. 1817 | Cam, near Dursley, Gloucestershire, England | Lutman, William | 384 |
| King, George | Chapman | Bailie | b. 1788 | 476 | |||
| King, Hannah | Kennersley Castle | Bradshaw | King, Henry and Smith, Sarah | b. 1816 | Cam, near Dursley, Gloucestershire, England | Cyrus, George | 385 |
| King, Henry | Kennersley Castle | Bradshaw | King, Elisha and Worlock, Ann M | b. 1786 | Cam, near Dursley, Gloucestershire, England | Passer, Hannah, Sarah Smith | 386 |
| King, Henry | Kennersley Castle | Bradshaw | b. 1801 | Mary Ann | 1138 | ||
| King, John | Weymouth | Hyman | b. 1796 | Eleanor | 2004 | ||
| King, John | Weymouth | Hyman | John King and Eleanor | b. 1817 | 2005 | ||
| King, John | Kennersley Castle | Bradshaw | King, Phillip Richard and Silverstone, Anna Maria | b. 1819 | Cam, near Dursley, Gloucestershire, England | Hawkins, Mary Jane | 387 |
| King, Joseph | Kennersley Castle | Bradshaw | King, Elisha and Worlock, Ann M | b. 9 AUG 1778 | Bristol, Somerset, England | Lawrence, Ann | 388 |
| King, Joseph | Kennersley Castle | Bradshaw | King, Joseph and Lawrence, Ann | b. 9 AUG 1808 | Cam, near Dursley, Gloucestershire, England | Bradley, Ann | 389 |
| King, Margaret | Sir George Osborn | Turvey | b. 1792 | John Keevey | 3156 | ||
| King, Mary Ann | Kennersley Castle | Bradshaw | King, Joseph and Lawrence, Ann | b. 28 MAR 1817 | Cam, near Dursley, Gloucestershire, England | Wiggill, George | 390 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 ... 78» Next»
Home Page|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.