Settler Search results for
Home PageMatches 2151 to 2200 of 3873
«Prev «1 ... 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 ... 78» Next»
Click on Name for more information
| 1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
| Mills, Ely | Dowson | Charles Campbell | b. 1795 | 413 | |||
| Mills, Harriet | Aurora | Sephton | b. 1785 | Rodborough, Gloucestershire, England | Roberts, Daniel | 2751 | |
| Mills, Harriet | Sir George Osborn | Mills | Mills, Daniel and , Martha | b. 1806 | England | 1366 | |
| Mills, James Dawkins | Sir George Osborn | Mills | Mills, Daniel and , Martha | b. 1817 | England | 1369 | |
| Mills, Maria | Sir George Osborn | Mills | Mills, Daniel and , Martha | b. 1812 | England | 1368 | |
| Mills, Martha | Sir George Osborn | Mills | Mills, Daniel and , Martha | b. 1804 | England | 1365 | |
| Mills, Thomas | Chapman | Bailie | Mills, Thomas | b. 1800 | Parish of St. Luke, Middlesex near London | Hill, Elizabeth | 518 |
| Minhier, Thomas | Fanny | Ingram | b. 1797 | 2065 | |||
| Mitchley, Ann | Sir George Osborn | Turvey | b. 1789 | 3841 | |||
| Mitchley, Anne | Sir George Osborn | Turvey | Mitchley, Thomas Henry and Holland, Ann | b. 1817 | London, England | Farley, George | 3802 |
| Mitchley, David | Sir George Osborn | Turvey | Mitchley, Thomas Henry and Holland, Ann | b. 1819 | Sansom, Annie | 3804 | |
| Mitchley, Elizabeth | Sir George Osborn | Turvey | Mitchley, Thomas Henry and Holland, Ann | b. 1816 | Lucas, Charles John | 3801 | |
| Mitchley, Frederick William | Sir George Osborn | Turvey | Mitchley, Thomas Henry and Holland, Ann | b. 28 NOV 1818 | Scotland | Urry, Lydia Rebecca | 3803 |
| Mitchley, Samuel | Sir George Osborn | Turvey | Mitchley, Thomas Henry and Holland, Ann | b. 1813 | Sampson, Mary | 3800 | |
| Mitchley, Thomas Henry | Sir George Osborn | Turvey | Mitchley, Thomas Henry and Holland, Ann | b. 1811 | Marshall, Harriet | 3799 | |
| Mitchley, Thomas Henry | Sir George Osborn | Turvey | b. EST 1785 | Holland, Ann | 3798 | ||
| Mitford, Anna Maria | Weymouth | Bowker | Capt. John Mitford and Dorothy Young | b. 1782 | Mitford Manor, Mitford, Northumberland, England | Miles Bowker | 570 |
| Mitton, Elizabeth | Stentor | George Smith | John Mitton and Ellen | b. 1804 | 2977 | ||
| Mitton, John | Stentor | George Smith | b. 1784 | Ellen Warburton | 2976 | ||
| Moles, Lucy | Zoroaster | Wait | Moles, John and Jones, Lucy | b. 18 DEC 1784 | Hampstead, London, England | Ulyate, Henry | 575 |
| Mollett, John | Nautilus | Crause | Mollett, Samuel John and Holliday, Margaret | b. 29 MAY 1810 | London, England | Schonevel, Johanna Dorothea Car | 1483 |
| Mollett, Rebecca | Nautilus | Crause | Mollett, Samuel John and Holliday, Margaret | b. 28 AUG 1806 | London, England | Griffiths, John | 1482 |
| Mollett, Samuel | Nautilus | Crause | Mollett, Samuel John and Holliday, Margaret | b. 3 MAY 1812 | London, England | Row, Johanna Margaretha | 1484 |
| Mollett, Samuel John | Nautilus | Crause | Mollett, John and Stevens, Rebecca | b. 26 JAN 1768 | London, England | Borthwick, Louisa | 1481 |
| Moltby, Frederick | La Belle Alliance | Willson | b. 1800 | 3461 | |||
| Montgomery, John | Fanny | Butler | Montgomery, John and Park, Mary | b. 12 AUG 1803 | Baltinglass, Co Wicklow, Ireland | van Zyl, Susanna Jacoba | 1169 |
| Moody, Jane | Brilliant | Erith | Erith, James Thomas | 1694 | |||
| Moody, John | La Belle Alliance | Willson | b. 1771 | Sarah Marsh | 3462 | ||
| Moor, ? | Duke of Marlborough | Daniell | 1584 | ||||
| Moorcroft, George | Nautilus | Crause | Moorcroft, James and Dixon, Sarah | b. 1814 | England | Flanegan, Elizabeth | 1488 |
| Moorcroft, James | Nautilus | Crause | b. 1792 | Dixon, Sarah | 1487 | ||
| Moorcroft, James | Nautilus | Crause | Moorcroft, James and Dixon, Sarah | b. EST 1820 | Meats, Mary Ann | 1489 | |
| Moore, Eleanor | Zoroaster | Wait | William Moore and Ann | b. 1800 | 3261 | ||
| Moore, John | East Indian | Parker | b. 1799 | 2382 | |||
| Moore, Sarah | La Belle Alliance | Willson | b. 1794 | Eales, William | 3400 | ||
| Moore, Thomas | Stentor | Neave | b. 1797 | 3733 | |||
| Moore, William | Zoroaster | Wait | b. 1775 | Ann | 3262 | ||
| Moore, William | Zoroaster | Wait | William Moore and Ann | b. 1795 | Margaret Williamson | 3263 | |
| Moore, William | East Indian | Parker | b. 1798 | 2383 | |||
| Morecroft, Ann | Ocean | Damant | b. 1782 | Sterley, Thomas | 1568 | ||
| Morgan, Nathaniel | Ocean | Morgan | b. ABT 1793 | Sadler, Mary | 571 | ||
| Morris, Ann | Stentor | Griffith | William Morris and Catherine | b. 1816 | 1795 | ||
| Morris, Elizabeth | Northampton | Pigot | b. 1796 | Comley, William | 2514 | ||
| Morris, Jane | Albury | Calton | Morris, John and , Esther | b. 1813 | Nottinghamshire, England | Trollip, Stephen | 572 |
| Morris, John | Albury | Calton | b. 1790 | , Esther | 573 | ||
| Morris, Sarah Ann | Brilliant | Sephton | b. 1797 | William Shepherd | 2900 | ||
| Morris, William | Stentor | Griffith | b. 1789 | Catherine | 1794 | ||
| Morris, William | Albury | Calton | Morris, John and , Esther | b. 1811 | 574 | ||
| Morris, William | Stentor | Griffith | William Morris and Catherine | b. 1820 | 1796 | ||
| Mortimer, Alexander | Brilliant | Pringle | b. 1796 | 2548 | |||
«Prev «1 ... 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 ... 78» Next»
Home Page|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.