Settler Search results for
Home PageMatches 2751 to 2800 of 3873
«Prev «1 ... 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 ... 78» Next»
Click on Name for more information
| 1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
| Robinson, Thomas George | Aurora | Sephton | Robinson, Thomas and Dorrell, Mary Ann | b. 13 NOV 1805 | London, England | Talbot, Amelia | 701 |
| Robinson, William | Brilliant | Erith | Robinson, Robert and Strutt, Martha Rozina | b. 18 APR 1820 | at sea on the ship Brilliant | Schoombee, | 3808 |
| Robinson, William | Aurora | Sephton | Robinson, Thomas and Dorrell, Mary Ann | b. 6 OCT 1809 | London, England | Slater, Martha | 702 |
| Rodes, ? | Garland | Independant | 3766 | ||||
| Rodgers, Elizabeth | Albury | Calton | b. 1798 | Elliott, William | 895 | ||
| Rodgers, Johanna | Fanny | Ingram | b. 1794 | Cady Callaghan | 2038 | ||
| Roe, Robert | Sir George Osborn | Gardner | b. 1790 | 1759 | |||
| Roe, William | Chapman | Carlisle | b. 1796 | 1206 | |||
| Rogers, Emma | Weymouth | James | Rogers, Robert and Newman, Sarah | b. 1819 | 703 | ||
| Rogers, Rebecca | Weymouth | James | Rogers, Robert and Newman, Sarah | b. 1816 | Westbury, Wiltshire, England | Trollip, Jacob | 704 |
| Rogers, Robert | Weymouth | James | b. 1795 | Newman, Sarah | 705 | ||
| Rooke, James | Northampton | William Smith | 3001 | ||||
| Rose, John | Chapman | Bailie | b. 1792 | 543 | |||
| Ross, Colin | East Indian | Parker | Richard Ross and Elizabeth | b. 1817 | 2427 | ||
| Ross, Hannah | East Indian | Parker | b. 1786 | Scanlen, William | 2435 | ||
| Ross, Mary | East Indian | Parker | b. 1802 | 2425 | |||
| Ross, Richard | East Indian | Parker | b. 1795 | Elizabeth | 2426 | ||
| Rowe, Edward | La Belle Alliance | Willson | Samuel Rowe and Sarah South | b. 1813 | 3507 | ||
| Rowe, Samuel | La Belle Alliance | Willson | b. 1790 | Sarah South | 3506 | ||
| Rowland, Catherine | Zoroaster | Dyason | b. 1789 | John Maytham | 1656 | ||
| Rowles, Amelia | Chapman | Bailie | John Rowles and Sarah | b. 1817 | 545 | ||
| Rowles, Augusta | Nautilus | Rowles | Rowles, Thomas and , Elizabeth | b. 1809 | 2576 | ||
| Rowles, Ebenezer Philip | Nautilus | Rowles | Rowles, Thomas and , Elizabeth | b. 1817 | 2580 | ||
| Rowles, Edward | Nautilus | Rowles | Rowles, Thomas and , Elizabeth | b. 1812 | Finaughty, Mary Ann Hewlet | 2577 | |
| Rowles, Frederick Pegler | Nautilus | Rowles | Rowles, Thomas and , Elizabeth | b. 1813 | Bristol, Somerset, England | Adcock, Ann | 2578 |
| Rowles, John | Chapman | Bailie | b. 1790 | Sarah Wright | 544 | ||
| Rowles, John | Chapman | Bailie | John Rowles and Sarah | b. 1819 | 546 | ||
| Rowles, Solomon Estcourt | Nautilus | Rowles | Rowles, Thomas and , Elizabeth | b. 1819 | Leppan, Mary | 2581 | |
| Rowles, Stephen | Nautilus | Rowles | Rowles, Thomas and , Elizabeth | b. 1815 | 2579 | ||
| Rowles, Thomas | Nautilus | Rowles | b. 1787 | Elizabeth Estcourt | 2575 | ||
| Rowley, Richard | Fanny | Ingram | b. 1800 | 3767 | |||
| Rowney, Ann | Weymouth | Menezes | b. 1788 | St Paul, Bedford, Bedfordshire, England | Bowles, Richard | 1331 | |
| Rudman, Benjamin | Aurora | Sephton | Rudman, John and Ellen, Elizabeth | b. 9 APR 1794 | Devizes, Wiltshire, England | Slater, Julia Ann | 2756 |
| Rudman, Samuel | Aurora | Sephton | b. 1791 | Ann Springham | 2757 | ||
| Rupert, M | Amphitrite | Nightingale | b. 1790 | 3768 | |||
| Ruthven, ? | Duke of Marlborough | Daniell | 3769 | ||||
| Rye, George | Zoroaster | Dyason | b. 1797 | 1689 | |||
| Sacks, Mary | Weymouth | Duncan Campbell | b. 1781 | John Littlefield | 1182 | ||
| Sadler, Mary | Ocean | Morgan | Morgan, Nathaniel | 706 | |||
| Sadler, Thomas | Fanny | Butler | Captain Sadler | b. 1799 | 1180 | ||
| Saltmarsh, Charles | Northampton | Pigot | b. 1800 | 3770 | |||
| Sampson, Robert | Sir George Osborn | Mills | b. 1797 | 1376 | |||
| Sanders, John | Weymouth | Cock | b. 1790 | , Martha | 1443 | ||
| Sanders, Sarah | Weymouth | Cock | Sanders, John and , Martha | b. 1819 | 1444 | ||
| Sanderson, Ann | Weymouth | Biggar | George Sanderson and Ann | b. 1810 | 1097 | ||
| Sanderson, Caroline | Weymouth | Biggar | George Sanderson and Ann | b. 1814 | 1099 | ||
| Sanderson, George | Weymouth | Biggar | b. 1788 | Ann | 1096 | ||
| Sanderson, Margaret | Weymouth | Biggar | George Sanderson and Ann | b. 1812 | 1098 | ||
| Sanderson, Sarah | Aurora | Sephton | b. 1787 | Peter Campbell | 2657 | ||
| Sansom, Elizabeth | Albury | Calton | George Sansom and Dorothy | b. 11 MAY 1820 | at Sea on the ALBURY | John Forrester | 707 |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 ... 78» Next»
Home Page|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.