Settler Search results for
Home PageMatches 2851 to 2900 of 3873
«Prev «1 ... 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 ... 78» Next»
Click on Name for more information
| 1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
| Sendle, ? | Duke of Marlborough | Daniell | 3776 | ||||
| Senior, Elizabeth | Stentor | Richardson | b. 1781 | England | Denton, Charles | 22 | |
| Senior, Elizabeth | Stentor | Richardson | Senior, Mr and , Sarah | b. 1807 | England | 711 | |
| Senior, James | Stentor | Richardson | Senior, Mr and , Sarah | b. 1812 | , Mary | 712 | |
| Senior, Martha | Stentor | Richardson | Senior, Mr and , Sarah | b. 1810 | Wales, UK | Cawood, William | 713 |
| Sephton, Hezekiah | Aurora | Sephton | Sephton, Hezekiah and Hardy, Jane | b. 31 OCT 1806 | Nottingham, Nottinghamshire, England | 2765 | |
| Sephton, Hezekiah | Aurora | Sephton | Sephton, John and Jackson, Elizabeth | b. 9 MAR 1776 | West Stockwith, Nottinghamshire, England | Hardy, Jane | 2764 |
| Sephton, Jane | Aurora | Sephton | Sephton, Hezekiah and Hardy, Jane | b. 1808 | England | Hutton, John | 2766 |
| Sephton, Thomas | Aurora | Sephton | Sephton, Hezekiah and Hardy, Jane | b. 18 JUL 1802 | Lincolnshire, England | Prynn, Sarah Clarke | 2768 |
| Sephton, William | Aurora | Sephton | Sephton, Hezekiah and Hardy, Jane | b. 16 NOV 1820 | at Sea on the AURORA | Ferreira, Elizabeth Johanna Mar | 2767 |
| Seton, Thomas | East Indian | Parker | b. 1775 | Sarah | 2437 | ||
| Seymour, William | Chapman | Bailie | b. 1788 | Sarah | 549 | ||
| Sharp, Henry | Mary Ann Sophia | Charles Campbell | 945 | ||||
| Sharples, Henry | John | Hayhurst | b. 1798 | Mary | 1904 | ||
| Shaw, Margaret Ann | Aurora | Sephton | William Shaw and Ann | b. 1819 | 2771 | ||
| Shaw, William | Aurora | Sephton | b. 1798 | Ann Maw | 2770 | ||
| Shawe, Edward | East Indian | Parker | Samuel Edward Shawe and Ann | b. 1819 | 2439 | ||
| Shawe, Samuel Edward | East Indian | Parker | b. 1787 | Ann | 2438 | ||
| Shearan, Edward | Northampton | Mahony | b. 1796 | Ellen | 2147 | ||
| Shearan, John | Northampton | Mahony | 2155 | ||||
| Sheedy, Ann | Chapman | Bailie | Nel, Hendrick Jacobus and Jordaan, Aletta Catherine | b. 1794 | Franz, John Christopher | 450 | |
| Shellard, George | Kennersley Castle | Philipps | b. 1794 | 2503 | |||
| Shelver, Jonathan | East Indian | Parker | b. 21 APR 1793 | England | Dickason, Amelia | 714 | |
| Shepard, George | Weymouth | Duncan Campbell | b. 1796 | Elizabeth | 1189 | ||
| Shepherd, Ann | Weymouth | Cock | Shepherd, William and , Mary | b. 1775 | Yorkshire, England | Simpson, Thomas | 1446 |
| Shepherd, Ann | Albury | Calton | Henry Shepherd and Hannah | b. 1820 | 932 | ||
| Shepherd, Eliza | Albury | Calton | Henry Shepherd and Hannah | b. 1816 | 931 | ||
| Shepherd, George | Brilliant | Erith | b. 1783 | 1706 | |||
| Shepherd, Henry | Albury | Calton | Hannah | 929 | |||
| Shepherd, Mary Ann | Brilliant | Sephton | William Shepherd and Sarah | b. 1816 | 2898 | ||
| Shepherd, Sarah Liberty | Brilliant | Sephton | William Shepherd and Sarah | b. 1815 | 2897 | ||
| Shepherd, William | Brilliant | Sephton | b. 1790 | Sarah | 2896 | ||
| Shepherd, William | Albury | Calton | Henry Shepherd and Hannah | b. 1813 | 930 | ||
| Shepherd, William | Brilliant | Sephton | William Shepherd and Sarah | b. 1819 | 2899 | ||
| Shepstone, John William | Kennersley Castle | Holder | b. 1796 | Elizabeth Ann Brooks then Smith, Ann | 1938 | ||
| Shepstone, Theophilus | Kennersley Castle | Holder | Shepstone, John William and Brooks, Elizabeth Ann | b. 8 JAN 1817 | Westbury, Wiltshire, England | Palmer, Maria | 1939 |
| Sherman, Henry | Waterloo | Independant | 3777 | ||||
| Shillito, Samuel | John | Mouncey | b. 1780 | Isabella | 2171 | ||
| Shillito, Samuel | John | Mouncey | Samuel Shillito and Isabella | b. 1806 | 2172 | ||
| Shillito, Tabitha | John | Mouncey | Samuel Shillito and Isabella | b. 1809 | 2173 | ||
| Shillito, Thomas | John | Mouncey | Samuel Shillito and Isabella | b. 1801 | 2174 | ||
| Shone, George | Nautilus | Scott | Shone, Thomas and Phillips, Sarah | b. 30 NOV 1811 | London, England | Carney, Elizabeth | 715 |
| Shone, Sarah | Nautilus | Scott | Shone, Thomas and Phillips, Sarah | b. 26 OCT 1818 | Walworth, Surrey, England | Knight, John | 716 |
| Shone, Thomas | Nautilus | Scott | Shone, Thomas and Phillips, Sarah | b. 25 AUG 1815 | London, England | Phllipson, Emily Susanna | 717 |
| Shone, Thomas | Nautilus | Scott | Shone, Thomas and Beck, Mary | b. 6 AUG 1784 | Fenchurch St Temple Bar, London, England | Sarah Phillips then Cornwall, Hannah | 718 |
| Short, Frederick William | Aurora | Sephton | Short, Joseph and Edwards, Mary | b. 13 NOV 1819 | England | Croft, Elizabeth | 2777 |
| Short, John | Aurora | Sephton | Short, Joseph and Edwards, Mary | b. 24 MAY 1812 | Fitchet, Margaret Catherina | 2774 | |
| Short, Joseph | Aurora | Sephton | Short, John and Bowley, Mary | b. 20 MAR 1785 | Edwards, Mary | 2773 | |
| Short, Mary | Aurora | Sephton | Short, Joseph and Edwards, Mary | b. 1814 | Pitt, Robert | 2775 | |
| Short, Penelope | Aurora | Sephton | Short, Joseph and Edwards, Mary | b. 15 JAN 1817 | Bath, Somerset, England | Pearson, Charles | 2776 |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 ... 78» Next»
Home Page|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.