Settler Search results for
Home PageMatches 3601 to 3650 of 3873
«Prev «1 ... 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 Next»
Click on Name for more information
| 1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
| Walker, Joseph | Stentor | George Smith | Walker, Richard and Littlewood, Martha | b. 1816 | Hart, Marion | 2984 | |
| Walker, Joseph | Stentor | George Smith | Walker, William and , Ellen | b. 26 JUL 1797 | Castleton, Derbyshire, England | Booth, Margaret | 2982 |
| Walker, Richard | Stentor | George Smith | Walker, William and , Ellen | b. 8 APR 1792 | Littlewood, Martha | 2983 | |
| Walker, Sarah | Zoroaster | Wait | b. 1792 | Francis Nibbs | 3231 | ||
| Walker, Sarah | La Belle Alliance | Willson | Thomas Walker and Elizabeth | b. 1818 | 3541 | ||
| Walker, Thomas | La Belle Alliance | Willson | b. 1773 | Sarah | 3542 | ||
| Walker, Thomas | La Belle Alliance | Willson | b. 1797 | Elizabeth | 3539 | ||
| Walkinshaw, Charles | La Belle Alliance | Willson | b. 1797 | 3560 | |||
| Wall, Allan William | Nautilus | Owen | b. 1773 | Mary | 2260 | ||
| Wall, John | Nautilus | Owen | Allan William Wall and Mary | b. 1816 | 2261 | ||
| Waller, Ann or Hannah | Ocean | Damant | b. 1792 | Stephen Smith | 1558 | ||
| Wallis, Charles | Aurora | Sephton | Thomas Wallis and Sarah | b. 1815 | 2807 | ||
| Wallis, Henry | Aurora | Sephton | Thomas Wallis and Sarah | b. 1809 | 2806 | ||
| Wallis, Mary | Aurora | Sephton | Thomas Wallis and Sarah | b. 1807 | 2805 | ||
| Wallis, Thomas | Aurora | Sephton | b. 1776 | Sarah | 2804 | ||
| Walsh, Elizabeth | Fanny | Butler | Laurence Walsh | b. 1811 | 1176 | ||
| Walsh, James | Fanny | Butler | Laurence Walsh | b. 1812 | 1177 | ||
| Walsh, Laurence | Fanny | Butler | b. 1779 | 1175 | |||
| Walsh, William | East Indian | Parker | b. 1797 | 2452 | |||
| Walter, Abel | East Indian | Parker | Abel Alleyn Walter and Jane | b. 1817 | 2454 | ||
| Walter, Abel Alleyn | East Indian | Parker | b. 1788 | Jane | 2453 | ||
| Walter, George | East Indian | Parker | Abel Alleyn Walter and Jane | b. 1819 | 2455 | ||
| Want, Thomas | Canada | Independant | 3786 | ||||
| Warburton, Ellen | Stentor | George Smith | b. 1780 | John Mitton | 2978 | ||
| Warburton, Mary | John | Stanley | b. 1792 | Cowie, James | 3051 | ||
| Warden, Benjamin | Weymouth | Cock | b. 1796 | Elizabeth | 1453 | ||
| Warden, Elizabeth | Weymouth | Cock | Benjamin Warden and Elizabeth | b. 1819 | 1454 | ||
| Waring, Ellen | John | Hayhurst | b. 1781 | Richard Hayhurst | 3830 | ||
| Warmington, Alfred | Northampton | William Smith | b. 1800 | 3006 | |||
| Warner, Caroline | Stentor | George Smith | Warner, Henry and Blacker, Elizabeth Caroline | b. 1818 | Manchester, Lancashire, England | 818 | |
| Warner, Ebenezer | Northampton | Clark | b. 1791 | Louisa | 1271 | ||
| Warner, Henry | Stentor | George Smith | b. 15 MAR 1782 | Bristol, Somerset, England | Blacker, Elizabeth Caroline | 819 | |
| Warner, Joseph | Stentor | George Smith | Warner, Henry and Blacker, Elizabeth Caroline | b. 10 OCT 1806 | Bristol, Somerset, England | Stanford, Matilda | 820 |
| Warner, Mary Toye | Stentor | George Smith | Warner, Henry and Blacker, Elizabeth Caroline | b. 10 FEB 1805 | Bristol, Somerset, England | Staples, John Bath | 821 |
| Warner, Rosina | Stentor | George Smith | Warner, Henry and Blacker, Elizabeth Caroline | b. 3 DEC 1812 | Bristol, Somerset, England | Wright, William | 822 |
| Warner, Thomas | Northampton | Clark | Ebenezer Warner and Louisa | b. 1809 | 1272 | ||
| Warner, William | Northampton | Clark | Ebenezer Warner and Louisa | b. 1815 | 1273 | ||
| Warren, James | Weymouth | James | Warren, Thomas and , Mary | b. 1804 | England | Baker, Elizabeth | 2088 |
| Warren, Thomas | Weymouth | James | b. 1776 | , Mary | 2087 | ||
| Washington, Sarah | Stentor | Neave | b. 1793 | Richard Huddlestone | 2188 | ||
| Watkins, John | Brilliant | Sephton | b. 1798 | Martha | 2914 | ||
| Watson, Charles | Brilliant | Sephton | 2915 | ||||
| Watson, Charles | Aurora | Sephton | b. 1806 | 2808 | |||
| Watson, Deborah | John | Hayhurst | Watson, George and , Jane | b. 1814 | Glass, John | 823 | |
| Watson, George | John | Hayhurst | b. 1787 | , Sophie | 824 | ||
| Watson, Richard | Weymouth | Gurney | b. 1801 | 1833 | |||
| Watson, William | East Indian | Parker | 2464 | ||||
| Watson, William | Aurora | Sephton | b. 12 MAR 1800 | Holborn, London, England | Wyatt, Mary Ellen | 2809 | |
| Watson, William | John | Hayhurst | Watson, George and , Jane | b. 1820 | 825 | ||
| Watts, Ann | Kennersley Castle | Bradshaw | b. 1795 | England | King, Joseph | 826 | |
«Prev «1 ... 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 Next»
Home Page|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.