Description: A list of the Top Surnames in the database, with counts of Males, Females and earliest and latest recorded Births.
Matches 201 to 234 of 234 » All Reports » Comma-delimited CSV file
| # | Surname | Individuals | Male | Female | Earliest_Birth | Latest_Birth |
|---|---|---|---|---|---|---|
| 201 | Impey | 175 | 95 | 80 | 1795 | 1987 |
| 202 | Davis | 172 | 97 | 75 | 1754 | 2003 |
| 203 | Allen | 172 | 109 | 63 | 1719 | 1983 |
| 204 | Bartlett | 171 | 97 | 74 | 1788 | 1996 |
| 205 | Gibson | 171 | 99 | 72 | 1785 | 2014 |
| 206 | Kent | 171 | 91 | 80 | 1782 | 2007 |
| 207 | Andrews | 171 | 87 | 84 | 1747 | 2019 |
| 208 | Hutton | 170 | 81 | 89 | 1749 | 1995 |
| 209 | Muller | 170 | 81 | 89 | 1812 | 2022 |
| 210 | Lewis | 169 | 85 | 83 | 1730 | 2004 |
| 211 | Atherstone | 169 | 89 | 80 | 1736 | 1957 |
| 212 | Pote | 167 | 95 | 72 | 1760 | 1999 |
| 213 | Louw | 167 | 79 | 88 | 1628 | 2010 |
| 214 | van Niekerk | 166 | 73 | 92 | 1822 | 2011 |
| 215 | Liversage | 166 | 87 | 79 | 1761 | 1986 |
| 216 | Griffin | 165 | 94 | 70 | 1784 | 2021 |
| 217 | Estment | 165 | 89 | 76 | 1803 | 1967 |
| 218 | Carlisle | 163 | 88 | 75 | 1719 | 2017 |
| 219 | Knott | 163 | 85 | 77 | 1783 | 2006 |
| 220 | Hancock | 163 | 93 | 69 | 1750 | 1995 |
| 221 | Boardman | 162 | 79 | 83 | 1746 | 1939 |
| 222 | van Heerden | 162 | 89 | 73 | 1771 | 1998 |
| 223 | Ross | 161 | 83 | 78 | 1773 | 2009 |
| 224 | Erasmus | 158 | 65 | 93 | 1828 | 2012 |
| 225 | Knight | 158 | 84 | 74 | 1790 | 1999 |
| 226 | Wakeford | 156 | 92 | 64 | 1785 | 1975 |
| 227 | Mitchell | 156 | 79 | 77 | 1683 | 2000 |
| 228 | McCleland | 156 | 75 | 80 | 1793 | 2009 |
| 229 | Wainwright | 155 | 79 | 76 | 1769 | 1977 |
| 230 | Flanegan | 154 | 86 | 68 | 1760 | 2003 |
| 231 | Dyason | 153 | 81 | 72 | 1758 | 1973 |
| 232 | Stone | 152 | 87 | 64 | 1796 | 2015 |
| 233 | Rubidge | 152 | 70 | 82 | 1735 | 2000 |
| 234 | Booth | 152 | 78 | 74 | 1787 | 1988 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.