Title | Census 1881 Hornsey, Middlesex RG11 piece 1376 folio 134 page 48 | |
Publisher | RG11 piece 1376 folio 134 page 48 | |
Repository | The National Archives, (PRO), London | |
Source ID | S3138 | |
Text | Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Aylward,Head,Wid,M,71,Farmer,Capel St Mary, Suffolk, England, Sarah Aylward,Wife,Mar,F,49,,Spitalfields, Middlesex, England, Louis John Aylward,Son,Unm,M,24,Stock and Shares Agent,Stutton, Suffolk, England, Edith Annie Aylward,Daughter,Unm,F,22,,Stutton, Suffolk, England, Isabella Aylward,Daughter,Unm,F,19,,Stutton, Suffolk, England, Adelaide Alice Aylward,Daughter,Unm,F,13,,Stutton, Suffolk, England, Edgar Alfred Aylward,Son,Unm,M,10,,Stutton, Suffolk, England, Clarence Stanley Aylward,Son,Unm,M,8,,Stutton, Suffolk, England, | |
Linked to (8) | Adelaide Alice Aylward Clarence Stanley Aylward Edgar Alfred Aylward Edith Annie Aylward Isabella Aylward John Aylward Louis John Aylward Sarah Bell |
Census Returns | ![]() | Census 1881 Hornsey, Middlesex RG11 piece 1376 folio 134 page 48 Media Date: 3 APR 1881 Keywords: Census |
Notes |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.