Settler Search results for
Home PageMatches 2451 to 2500 of 3873
«Prev «1 ... 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 ... 78» Next»
Click on Name for more information
| 1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
| Penny, Charles | Aurora | Sephton | Penny, Philip and Green, Sarah | b. 1 SEP 1786 | Bagshaw, Susannah | 618 | |
| Penny, Charles | Aurora | Sephton | Penny, Charles and Nunn, Sarah | b. 25 APR 1812 | Walker, Ellen | 617 | |
| Penny, Edward | Aurora | Sephton | Penny, Charles and Bagshaw, Susannah | b. 15 SEP 1818 | Bermondsey, Surrey, England | 619 | |
| Penny, Elizabeth | Aurora | Sephton | Penny, Charles and Nunn, Sarah | b. 8 MAY 1808 | Bermondsey, Surrey, England | Wright, John Cecil | 620 |
| Penny, George | Weymouth | Duncan Campbell | b. 1797 | Emma or Nancy | 1184 | ||
| Penny, Sarah | Aurora | Sephton | Penny, William and , Rosanna | b. 1810 | 2732 | ||
| Penny, William | Aurora | Sephton | Penny, Philip and Green, Sarah | b. 1790 | Rosanna Brock | 2731 | |
| Penny, William | Aurora | Sephton | Penny, William and , Rosanna | b. 1812 | 2733 | ||
| Pepper, Harriet | La Belle Alliance | Willson | b. ABT 1784 | James Wheeler | 3553 | ||
| Pepperell, Ann | La Belle Alliance | Willson | 3479 | ||||
| Percival, Harriet | John | Stanley | 3062 | ||||
| Peterkin, Thomas | unknown | Independant | 3750 | ||||
| Phelps, John | Kennersley Castle | Philipps | b. 1795 | 686 | |||
| Philipps, Catherine | Kennersley Castle | Philipps | Thomas Philipps and Charlotte Harriet Arboin | b. 1803 | England | John Carlisle | 621 |
| Philipps, Charlotte | Kennersley Castle | Philipps | Thomas Philipps and Charlotte Harriet Arboin | b. 1806 | Temple Nourse | 622 | |
| Philipps, Edward | Kennersley Castle | Philipps | Thomas Philipps and Charlotte Harriet Arboin | b. 1804 | Augusta Scott | 623 | |
| Philipps, Emma | Kennersley Castle | Philipps | Thomas Philipps and Charlotte Harriet Arboin | b. 1813 | George Gage Heathcote | 624 | |
| Philipps, Frederick Thomas | Kennersley Castle | Philipps | Thomas Philipps and Charlotte Harriet Arboin | b. 1810 | Milford Haven, Pembrokeshire, Wales | Mary Ann Currie | 625 |
| Philipps, John | Kennersley Castle | Philipps | Thomas Philipps and Charlotte Harriet Arboin | b. 1815 | 626 | ||
| Philipps, Sophia | Kennersley Castle | Philipps | Thomas Philipps and Charlotte Harriet Arboin | b. 1809 | 627 | ||
| Philipps, Thomas | Kennersley Castle | Philipps | Edward Philipps and Katherine Harries | b. 1776 | Milford, Pembrokeshire, Wales | Charlotte Harriet Arboin | 628 |
| Philipson, William | Mary Ann Sophia | Charles Campbell | 944 | ||||
| Phillip, William | Kennersley Castle | Philipps | b. 1798 | 2500 | |||
| Phillips, Alice Ann | Nautilus | Crause | Thomas Phillips and Alice | b. 1811 | 1492 | ||
| Phillips, George | Ocean | Morgan | b. 1791 | , Ann | 630 | ||
| Phillips, George | Ocean | Morgan | Phillips, George and , Ann | b. 1817 | 629 | ||
| Phillips, George | Nautilus | Crause | Thomas Phillips and Alice | b. 1818 | 1495 | ||
| Phillips, Isabella | Dowson | Charles Campbell | b. EST 1780 | Lucas, Philip | 412 | ||
| Phillips, James | Ocean | Morgan | Phillips, George and , Ann | b. 1819 | England | Lloyd, Caroline Mary | 631 |
| Phillips, John | La Belle Alliance | Willson | b. 1800 | England | Murray, Ann Ynes | 3480 | |
| Phillips, Maria | Nautilus | Crause | Thomas Phillips and Alice | b. 1815 | 1494 | ||
| Phillips, Robert | Nautilus | Crause | Thomas Phillips and Alice | b. 1809 | 1491 | ||
| Phillips, Sarah | Nautilus | Scott | b. 1793 | Shone, Thomas | 632 | ||
| Phillips, Thomas | Nautilus | Crause | b. 1785 | Alice | 1490 | ||
| Phillips, Thomas | Nautilus | Crause | Thomas Phillips and Alice | b. 1813 | 1493 | ||
| Philpott, Charles | Kennersley Castle | Bradshaw | 1148 | ||||
| Picket, Ann | Northampton | William Smith | William Picket and Maria | b. 1814 | 3888 | ||
| Picket, Phillip | Northampton | William Smith | William Picket and Maria | b. 1819 | 3890 | ||
| Picket, Rebecca | Northampton | William Smith | William Picket and Maria | b. 1819 | 3889 | ||
| Picket, William | Northampton | William Smith | 3000 | ||||
| Picket, William | Northampton | William Smith | William Picket and Maria | b. 1812 | 3887 | ||
| Pickman, Charles James | Kennersley Castle | Greathead | 1771 | ||||
| Pickstock, Charlotte | Brilliant | Sephton | Richard Pickstock and Frances | b. 25 DEC 1809 | Maderic or Madeira Street | 2887 | |
| Pickstock, Richard | Brilliant | Sephton | b. 1775 | Frances Gravett | 2886 | ||
| Pierce, Francis | La Belle Alliance | Willson | b. 1806 | 3481 | |||
| Pierce, Joseph | La Belle Alliance | Willson | Richard Pierce and Ann | b. 1810 | 3485 | ||
| Pierce, Patrick | Fanny | Ingram | b. 1798 | 2068 | |||
| Pierce, Paul | La Belle Alliance | Willson | Richard Pierce and Ann | b. 1809 | 3484 | ||
| Pierce, Richard | La Belle Alliance | Willson | b. 1780 | Ann | 3482 | ||
| Pierce, Richard | La Belle Alliance | Willson | Richard Pierce and Ann | b. 1808 | 3483 | ||
«Prev «1 ... 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 ... 78» Next»
Home Page|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.