Settler Search results for
Home PageMatches 2901 to 2950 of 3873
«Prev «1 ... 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 ... 78» Next»
Click on Name for more information
| 1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
| Short, Robert | Fanny | Synnot | b. 1801 | 3074 | |||
| Shortman, James | Chapman | Bailie | b. 1800 | 1019 | |||
| Sibley, Amelia | Zoroaster | Wait | b. 1792 | Stephen Wilkinson | 3245 | ||
| Silverstone, Anna Maria | Kennersley Castle | Bradshaw | b. 1789 | Cam, near Dursley, Gloucestershire, England | King, Phillip Richard | 719 | |
| Simmonds, Elizabeth | Northampton | Dalgairns | b. 1790 | Christopher Adcock | 1505 | ||
| Simmons, Benjamin | La Belle Alliance | Willson | b. 1801 | 3519 | |||
| Simmons, James | Stentor | Neave | b. 1799 | 2197 | |||
| Simmons, William | Kennersley Castle | Greathead | b. 1782 | 1769 | |||
| Simons, Philip | La Belle Alliance | Willson | b. 1781 | 3520 | |||
| Simons, Ralph | La Belle Alliance | Willson | Philip Simons | b. 1811 | 3522 | ||
| Simons, Samuel | La Belle Alliance | Willson | Philip Simons | b. 1809 | 3521 | ||
| Simpson, Dorothy | Weymouth | Cock | Simpson, Thomas and Shepherd, Ann | b. APR 1810 | London, England | Cockcroft, Thomas | 1448 |
| Simpson, Henry | Amphitrite | Wilkinson | b. 1804 | 3325 | |||
| Simpson, Richard | John | Stanley | 3064 | ||||
| Simpson, Sarah | Stentor | George Smith | b. 1798 | Cheadle, Lancashire, England | George Bonsall | 2934 | |
| Simpson, Thomas | Weymouth | Cock | Simpson, Thomas and Shepherd, Ann | b. 1817 | 1449 | ||
| Simpson, Thomas | Weymouth | Cock | b. ABT 1772 | Shepherd, Ann | 1447 | ||
| Singleton, Charlotte | Stentor | White | William Singleton and Mary | b. 1813 | 3286 | ||
| Singleton, Elizabeth | Stentor | White | William Singleton and Mary | b. 1805 | 3284 | ||
| Singleton, John | Stentor | White | William Singleton and Mary | b. 1810 | 3285 | ||
| Singleton, William | Stentor | White | b. 1786 | Mary | 3283 | ||
| Skinner, Elizabeth | Kennersley Castle | Southey | b. 1790 | 3023 | |||
| Skinner, Mary | Weymouth | Menezes | b. 2 SEP 1794 | Kent, England | Hayward, James | 1337 | |
| Skinner, Sarah | Zoroaster | Wait | b. 1788 | Charles Clark | 3202 | ||
| Slater, Charles | Aurora | Sephton | Slater, Thomas and Hall, Sophia | b. 1797 | England | Bold, Sarah | 2779 |
| Slater, Edward | Aurora | Sephton | Slater, Thomas and Hall, Sophia | b. 1813 | Scallan, Mary | 2784 | |
| Slater, Elizabeth | Aurora | Sephton | Slater, Thomas and Hall, Sophia | b. 1806 | England | Neal, Evelin | 2781 |
| Slater, George | Aurora | Sephton | Slater, Thomas and Hall, Sophia | b. 1808 | Powell, Priscilla | 2782 | |
| Slater, Hannah | Aurora | Sephton | Slater, Thomas and Hall, Sophia | b. 1803 | 2780 | ||
| Slater, Henry | Aurora | Sephton | Slater, Thomas and Hall, Sophia | b. 1811 | Mienie, Margaret | 2783 | |
| Slater, John | Aurora | Sephton | Slater, Thomas and Hall, Sophia | b. DEC 1816 | Bland, Sarah Ann | 2785 | |
| Slater, Julia Ann | Aurora | Sephton | Slater, Thomas and Hall, Sophia | b. 7 JUL 1804 | England | Rudman, Benjamin | 3810 |
| Slater, Thomas | Aurora | Sephton | Slater, Matthew and Twells, Elizabeth | b. 29 MAR 1767 | London, England | Hall, Sophia | 2786 |
| Slee, Charles | La Belle Alliance | Willson | b. 1793 | 3523 | |||
| Sloman, Julia | La Belle Alliance | Willson | Morris Sloman and Phillis | b. 1817 | 3527 | ||
| Sloman, Mark | La Belle Alliance | Willson | Morris Sloman and Phillis | b. 1814 | 3525 | ||
| Sloman, Morris | La Belle Alliance | Willson | b. 1787 | Phillis | 3524 | ||
| Sloman, Rosetta | La Belle Alliance | Willson | Morris Sloman and Phillis | b. 1816 | 3526 | ||
| Sloman, Sarah Maria | Weymouth | Menezes | b. 1788 | James Reed | 1342 | ||
| Smale, Elizabeth | Weymouth | Cock | b. 1792 | Forword, William | 1429 | ||
| Smart, Sarah | Albury | Calton | b. 1774 | George Muggleston | 920 | ||
| Smith, Alfred | Nautilus | Rowles | John Smith and Mary Ann | b. 1816 | 2583 | ||
| Smith, Alicia | La Belle Alliance | Willson | Admiral E. T. Smith | b. 1792 | Shrewsbury, Shropshire, England | Alexander Bisset | 720 |
| Smith, Ann | Ocean | Morgan | James Smith | b. 1799 | Surrey, England | James Augustus Poultney | 721 |
| Smith, Dorcas | Chapman | Bailie | b. 1790 | Joseph Oldham | 524 | ||
| Smith, Eliza | Northampton | William Smith | b. 1792 | John Comfield | 2993 | ||
| Smith, Eliza | Nautilus | Rowles | John Smith and Mary Ann | b. 1819 | 2584 | ||
| Smith, Enos | Zoroaster | Dyason | b. 1799 | 1682 | |||
| Smith, George | Stentor | George Smith | b. 1785 | Mary Benson | 2980 | ||
| Smith, Harriet | Ocean | Damant | Stephen Smith and Ann | b. 1818 | 1557 | ||
«Prev «1 ... 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 ... 78» Next»
Home Page|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.